CARQUEST Auto Parts NHRA Winternationals COMPELIMINATOR
FUNNYCAR
PROSTOCK
STOCK
SUPERCOMP
SUPERSTOCK
TOPFUELALCOHOLDRAGSTER
TOPFUELALCOHOLFUNNYCAR
TOPFUEL
Stock
Thursday
Friday
Saturday
Sunday

Thursday

Order for Qualifying Round 1
POMONA, Calif. - SUMMIT FastNews - Order after one round of
        qualifying in Stock Eliminator at the NHRA POWERade Drag Racing Series,
        48th annual CARQUEST Auto Parts Winternationals: 
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Don Forester              M/SA 13.15 11.837  -1.313
   2. Chad Loge                 B/SA 11.55 10.377  -1.173
   3. Don Keen                   C/S 11.65 10.510  -1.140
   4. Joe Accardo               D/SA 11.85 10.726  -1.124
   5. Carl Battis               B/SA 11.55 10.432  -1.118
   6. Dale Howard               A/SA 11.30 10.188  -1.112
   7. Steven Swenson            E/SA 12.00 10.888  -1.112
   8. Jim Meador                D/SA 11.85 10.756  -1.094
   9. John Schloe               C/SA 11.70 10.621  -1.079
  10. Bob Pott                   K/S 12.85 11.777  -1.073
  11. Tony Mandella             Q/SA 14.10 13.032  -1.068
  12. Roger Bedford             B/SA 11.55 10.486  -1.064
  13. Staci Smith               I/SA 12.60 11.555  -1.045
  14. Chuck Rayburn             A/SA 11.30 10.259  -1.041
  15. Clark Holroyd             A/SA 11.30 10.265  -1.035
  16. Jeff Jerome               G/SA 12.30 11.266  -1.034
  17. Doug Lambeck              A/SA 11.30 10.279  -1.021
  18. Bobby DeArmond           AA/SA 10.90  9.895  -1.005
  19. Ryan McClanahan          AA/SA 10.90  9.907  -0.993
  20. Curtis Coulter             D/S 11.80 10.814  -0.986
  21. Jim Waldo                  A/S 11.25 10.278  -0.972
  22. Harry Doolittle           N/SA 13.30 12.328  -0.972
  23. Lindy Lindham             O/SA 13.45 12.505  -0.945
  24. Ron Durham                C/SA 11.70 10.775  -0.925
  25. Paul Cannan               C/SA 11.70 10.782  -0.918
  26. Earl Blake                F/SA 12.15 11.235  -0.915
  27. Doug Holder               A/SA 11.30 10.395  -0.905
  28. Gary Waldo                 E/S 11.95 11.046  -0.904
  29. Tibor Kadar               L/SA 13.00 12.111  -0.889
  30. Errol Farmer              D/SA 11.85 10.962  -0.888
  31. Bernie Cunningham         C/SA 11.70 10.817  -0.883
  32. Dic Geary                 H/SA 12.45 11.578  -0.872
  33. Steve Wann                E/SA 12.00 11.152  -0.848
  34. Eric Waldo                 B/S 11.50 10.655  -0.845
  35. Kelly Thomas              M/SA 13.15 12.310  -0.840
  36. Joe Sorensen              A/SA 11.30 10.497  -0.803
  37. Richie Pauley             C/SA 11.70 10.898  -0.802
  38. Larry Maxwell             G/SA 12.30 11.507  -0.793
  39. Jeff Lane                 A/SA 11.30 10.510  -0.790
  40. Richard Ariotti           F/SA 12.15 11.370  -0.780
  41. Ryan Schloe               F/SA 12.15 11.372  -0.778
  42. Jim Durham                F/SA 12.15 11.383  -0.767
  43. Charlie Smith             B/SA 11.55 10.795  -0.755
  44. Mark Faul                 C/SA 11.70 10.991  -0.709
  45. Gabe Torres               D/SA 11.85 11.150  -0.700
  46. Joe Stadelman             L/SA 13.00 12.301  -0.699
  47. Glenn Snow                H/SA 12.45 11.770  -0.680
  48. Jody Lang                 M/SA 13.15 12.471  -0.679
  49. Randy Bursell             I/SA 12.60 11.929  -0.671
  50. Michael Iacono            C/SA 11.70 11.042  -0.658
  51. Dave Bridgewater          B/SA 11.55 10.927  -0.623
  52. Steve Hook                P/SA 13.75 13.177  -0.573
  53. Dave Moreno                B/S 11.50 11.012  -0.488
  54. Brett Brown               J/SA 12.75 12.269  -0.481
  55. Greg Reimer               K/SA 12.95 12.471  -0.479
  56. Jesse Adams               H/SA 12.45 12.013  -0.437
  57. Kyle Rizzoli              E/SA 12.00 11.594  -0.406
  58. Gary Humrichouse          F/SA 12.15 11.752  -0.398
  59. Toby Lang                 G/SA 12.30 11.916  -0.384
  60. Frank Grossi              G/SA 12.30 11.966  -0.334
  61. Dick Dreher               C/SA 11.70 11.533  -0.167
  62. Daniel McClelland         M/SA 13.15 12.990  -0.160
  63. Doug Gibson               I/SA 12.60 12.795   0.195
  64. Jim Boyce                 H/SA 12.45 12.833   0.383
  65. Larry Belden              A/SA 11.30 11.805   0.505
  66. Greg Luneack              A/SA 11.30 12.917   1.617
  67. Nick Ariotti              H/SA 12.45 14.219   1.769
  68. Tony Janes                K/SA 12.95 16.751   3.801
  69. Caroline Jimerfield       J/SA 12.75   DQ
  70. John Irving               E/SA 12.00   DQ
  71. Dave Kuhjoff              E/SA 12.00   DQ

Thursday

Order for Qualifying Round 2
POMONA, Calif. - SUMMIT FastNews - Order after 2 rounds of
        qualifying in Stock Eliminator at the NHRA POWERade Drag Racing Series,
        48th annual CARQUEST Auto Parts Winternationals: 
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Don Forester              M/SA 13.15 11.837  -1.313
   2. Chad Loge                 B/SA 11.55 10.377  -1.173
   3. Don Keen                   C/S 11.65 10.510  -1.140
   4. Joe Accardo               D/SA 11.85 10.716  -1.134
   5. Carl Battis               B/SA 11.55 10.432  -1.118
   6. Dale Howard               A/SA 11.30 10.188  -1.112
   7. Steven Swenson            E/SA 12.00 10.888  -1.112
   8. Jim Meador                D/SA 11.85 10.756  -1.094
   9. John Schloe               C/SA 11.70 10.621  -1.079
  10. Bob Pott                   K/S 12.85 11.777  -1.073
  11. Tony Mandella             Q/SA 14.10 13.032  -1.068
  12. Roger Bedford             B/SA 11.55 10.486  -1.064
  13. Staci Smith               I/SA 12.60 11.555  -1.045
  14. Chuck Rayburn             A/SA 11.30 10.259  -1.041
  15. Glenn Person              C/SA 11.70 10.659  -1.041
  16. Harry Doolittle           N/SA 13.30 12.264  -1.036
  17. Clark Holroyd             A/SA 11.30 10.265  -1.035
  18. Jeff Jerome               G/SA 12.30 11.266  -1.034
  19. Doug Lambeck              A/SA 11.30 10.279  -1.021
  20. Lindy Lindham             O/SA 13.45 12.439  -1.011
  21. Bobby DeArmond           AA/SA 10.90  9.895  -1.005
  22. Curtis Coulter             D/S 11.80 10.796  -1.004
  23. Dave Kuhjoff              E/SA 12.00 11.002  -0.998
  24. Ryan McClanahan          AA/SA 10.90  9.907  -0.993
  25. Charlie Smith             B/SA 11.55 10.557  -0.993
  26. Ron Durham                C/SA 11.70 10.714  -0.986
  27. Earl Blake                F/SA 12.15 11.175  -0.975
  28. Jim Waldo                  A/S 11.25 10.278  -0.972
  29. Jimmy DeFrank             B/SA 11.55 10.583  -0.967
  30. Gary Humrichouse          F/SA 12.15 11.191  -0.959
  31. Richie Pauley             C/SA 11.70 10.742  -0.958
  32. Mike Johnston             D/SA 11.85 10.899  -0.951
  33. Tibor Kadar               L/SA 13.00 12.053  -0.947
  34. Paul Cannan               C/SA 11.70 10.782  -0.918
  35. Doug Holder               A/SA 11.30 10.383  -0.917
  36. Dic Geary                 H/SA 12.45 11.536  -0.914
  37. Gary Waldo                 E/S 11.95 11.040  -0.910
  38. Larry Belden              A/SA 11.30 10.398  -0.902
  39. Errol Farmer              D/SA 11.85 10.962  -0.888
  40. Bernie Cunningham         C/SA 11.70 10.817  -0.883
  41. Kelly Thomas              M/SA 13.15 12.268  -0.882
  42. Steve Wann                E/SA 12.00 11.152  -0.848
  43. Eric Waldo                 B/S 11.50 10.655  -0.845
  44. Joe Sorensen              A/SA 11.30 10.456  -0.844
  45. Dave Bridgewater          B/SA 11.55 10.716  -0.834
  46. Richard Ariotti           F/SA 12.15 11.325  -0.825
  47. Larry Maxwell             G/SA 12.30 11.507  -0.793
  48. Caroline Jimerfield       J/SA 12.75 11.969  -0.781
  49. Ryan Schloe               F/SA 12.15 11.372  -0.778
  50. Jim Durham                F/SA 12.15 11.383  -0.767
  51. Mark Faul                 C/SA 11.70 10.991  -0.709
  52. Gabe Torres               D/SA 11.85 11.150  -0.700
  53. Joe Stadelman             L/SA 13.00 12.301  -0.699
  54. Johnny Diekema            B/SA 11.55 10.864  -0.686
  55. Glenn Snow                H/SA 12.45 11.770  -0.680
  56. Jody Lang                 M/SA 13.15 12.471  -0.679
  57. Randy Bursell             I/SA 12.60 11.929  -0.671
  58. Michael Iacono            C/SA 11.70 11.031  -0.669
  59. Steve Hook                P/SA 13.75 13.177  -0.573
  60. Brett Brown               J/SA 12.75 12.202  -0.548
  61. Jesse Adams               H/SA 12.45 11.938  -0.512
  62. Dave Moreno                B/S 11.50 10.991  -0.509
  63. Greg Reimer               K/SA 12.95 12.471  -0.479
  64. Toby Lang                 G/SA 12.30 11.851  -0.449
  65. Kyle Rizzoli              E/SA 12.00 11.594  -0.406
  66. Frank Grossi              G/SA 12.30 11.966  -0.334
  67. Daniel McClelland         M/SA 13.15 12.906  -0.244
  68. Dick Dreher               C/SA 11.70 11.533  -0.167
  69. Greg Luneack              A/SA 11.30 11.166  -0.134
  70. Jim Boyce                 H/SA 12.45 12.481   0.031
  71. Doug Gibson               I/SA 12.60 12.795   0.195
  72. Nick Ariotti              H/SA 12.45 14.219   1.769
  73. Tony Janes                K/SA 12.95 16.751   3.801
  74. John Irving               E/SA 12.00   DQ
  75. Jeff Lane                 A/SA 11.30   DQ

Friday

Order for Qualifying Round 3
POMONA, Calif. - SUMMIT FastNews - Final order after 3 rounds
        of qualifying in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 48th annual CARQUEST Auto Parts Winternationals: 
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Don Forester              M/SA 13.15 11.837  -1.313
   2. Jeff Lane                 C/SA 11.70 10.467  -1.233
   3. Chad Loge                 B/SA 11.55 10.377  -1.173
   4. Dale Howard               A/SA 11.30 10.155  -1.145
   5. Don Keen                   C/S 11.65 10.510  -1.140
   6. Joe Accardo               D/SA 11.85 10.716  -1.134
   7. Carl Battis               B/SA 11.55 10.432  -1.118
   8. Steven Swenson            E/SA 12.00 10.888  -1.112
   9. Jim Meador                D/SA 11.85 10.756  -1.094
  10. John Schloe               C/SA 11.70 10.621  -1.079
  11. Harry Doolittle           N/SA 13.30 12.225  -1.075
  12. Bob Pott                   K/S 12.85 11.777  -1.073
  13. Tony Mandella             Q/SA 14.10 13.029  -1.071
  14. John Irving               E/SA 12.00 10.930  -1.070
  15. Jimmy DeFrank             B/SA 11.55 10.480  -1.070
  16. Jim Durham                F/SA 12.15 11.082  -1.068
  17. Roger Bedford             B/SA 11.55 10.486  -1.064
  18. Bryan Phillips            E/SA 12.00 10.944  -1.056
  19. Staci Smith               I/SA 12.60 11.555  -1.045
  20. Chuck Rayburn             A/SA 11.30 10.259  -1.041
  21. Glenn Person              C/SA 11.70 10.659  -1.041
  22. Clark Holroyd             A/SA 11.30 10.265  -1.035
  23. Jeff Jerome               G/SA 12.30 11.266  -1.034
  24. Charlie Smith             B/SA 11.55 10.520  -1.030
  25. Bobby DeArmond           AA/SA 10.90  9.872  -1.028
  26. Doug Lambeck              A/SA 11.30 10.279  -1.021
  27. Lindy Lindholm            O/SA 13.45 12.439  -1.011
  28. Ryan McClanahan          AA/SA 10.90  9.893  -1.007
  29. Curtis Coulter             D/S 11.80 10.796  -1.004
  30. Dave Kuhjoff              E/SA 12.00 11.002  -0.998
  31. Dick Dreher               C/SA 11.70 10.702  -0.998
  32. Bernie Cunningham         C/SA 11.70 10.702  -0.998
  33. Johnny Diekema            B/SA 11.55 10.562  -0.988
  34. Ron Durham                C/SA 11.70 10.714  -0.986
  35. Earl Blake                F/SA 12.15 11.175  -0.975
  36. Jim Waldo                  A/S 11.25 10.278  -0.972
  37. Gary Humrichouse          F/SA 12.15 11.179  -0.971
  38. Doug Holder               A/SA 11.30 10.340  -0.960
  39. Richie Pauley             C/SA 11.70 10.742  -0.958
  40. Tibor Kadar               L/SA 13.00 12.048  -0.952
  41. Joe Sorensen              A/SA 11.30 10.380  -0.920
  42. Paul Cannan               C/SA 11.70 10.782  -0.918
  43. Dic Geary                 H/SA 12.45 11.536  -0.914
  44. Gary Waldo                 E/S 11.95 11.040  -0.910
  45. Larry Belden              A/SA 11.30 10.397  -0.903
  46. Mark Faul                 C/SA 11.70 10.806  -0.894
  47. Thomas Fletcher           A/SA 11.30 10.409  -0.891
  48. Errol Farmer              D/SA 11.85 10.962  -0.888
  49. Kelly Thomas              M/SA 13.15 12.268  -0.882
  50. Steve Wann                E/SA 12.00 11.136  -0.864
  51. Eric Waldo                 B/S 11.50 10.638  -0.862
  52. Dave Bridgewater          B/SA 11.55 10.716  -0.834
  53. Steve Hook                P/SA 13.75 12.918  -0.832
  54. Richard Ariotti           F/SA 12.15 11.325  -0.825
  55. Randy Bursell             I/SA 12.60 11.797  -0.803
  56. Mike Johnston             C/SA 11.70 10.897  -0.803
  57. Larry Maxwell             G/SA 12.30 11.507  -0.793
  58. Caroline Jimerfield       J/SA 12.75 11.969  -0.781
  59. Ryan Schloe               F/SA 12.15 11.372  -0.778
  60. Brett Brown               J/SA 12.75 12.002  -0.748
  61. Joe Stadelman             L/SA 13.00 12.274  -0.726
  62. Gabe Torres               D/SA 11.85 11.150  -0.700
  63. Glenn Snow                H/SA 12.45 11.770  -0.680
  64. Jody Lang                 M/SA 13.15 12.471  -0.679
  65. Michael Iacono            C/SA 11.70 11.031  -0.669
  66. Jesse Adams               H/SA 12.45 11.883  -0.567
  67. Dave Moreno                B/S 11.50 10.991  -0.509
  68. Greg Reimer               K/SA 12.95 12.454  -0.496
  69. Toby Lang                 G/SA 12.30 11.851  -0.449
  70. Kyle Rizzoli              E/SA 12.00 11.574  -0.426
  71. Frank Grossi              G/SA 12.30 11.961  -0.339
  72. Daniel McClelland         M/SA 13.15 12.906  -0.244
  73. Greg Luneack              A/SA 11.30 11.166  -0.134
  74. Jim Boyce                 H/SA 12.45 12.481   0.031
  75. Doug Gibson               I/SA 12.60 12.795   0.195
  76. Nick Ariotti              H/SA 12.45 14.219   1.769
          --------- Not Qualified ---------
  77. Tony Janes                K/SA 12.95 16.751   3.801
  78. Not on File                A/S  0.00 17.177  17.177

Friday

Results for Elimination Round 1
POMONA, Calif. - Round 1 winners and next round pairs in
        Stock Eliminator at the NHRA POWERade Drag Racing Series, 48th annual
        CARQUEST Auto Parts Winternationals: 
 Num  Class Driver, Home Town, Car Type


 7593  C/SA Richie Pauley, Saugus CA, '68 Mustang
  730  J/SA Caroline Jimerfield, Escalon CA, '86 Camaro

              Bye
              Bye

 6723   E/S Gary Waldo, Hillsboro OR, '68 Nova
 7451  H/SA Glenn Snow, St. George UT, '69 Malibu

  778  B/SA Jimmy DeFrank, Chatsworth CA, '68 Camaro
 7966  C/SA Ron Durham, Arcadia CA, '70 Camaro

   72  A/SA Dale Howard, Las Vegas NV, '69 Camaro
   78  G/SA Jeff Jerome, Los Angeles CA, '73 Duster

 6780   B/S Eric Waldo, Richland WA, '69 Mustang
 7053  C/SA Bernie Cunningham, Riverside CA, '98 Firebird

 7002  D/SA Jim Meador, Yorba Linda CA, '67 Camaro
   77 AA/SA Ryan McClanahan, Alta Loma CA, '02 Firebird

 7523  E/SA Bryan Phillips, Alta Loma CA, '67 Firebird
  736  F/SA Gary Humrichouse, Collegeville CA, '69 Camaro

  600  C/SA Jeff Lane, North Bend WA, '96 Corvette
 7432  F/SA Ryan Schloe, Orange CA, '71 Formula

 3231  N/SA Harry Doolittle, Wickenburg AZ, '02 Firebird
 7376  K/SA Greg Reimer, Glendora CA, '68 Chevelle

  720  B/SA Carl Battis, Huntington Beach CA, '69 Camaro
    3  M/SA Jody Lang, Puyallup WA, '81 Malibu

 7363  F/SA Jim Durham, Stonyford CA, '72 Duster
 7031  A/SA Greg Luneack, Vista CA, '63 Savoy

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

 6633  A/SA Joe Sorensen, Woodburn OR, '69 Camaro
 7911  A/SA Clark Holroyd, Chino CA, '69 Nova

 7706   K/S Bob Pott, Cornville AZ, '88 Mustang
 6570  G/SA Toby Lang, Auburn WA, '69 Chevelle

 6821  C/SA Mark Faul, Tacoma WA, '69 Chevelle
    1  C/SA Michael Iacono, Wading River NY, '98 Firebird

  791  I/SA Randy Bursell, Auburn CA, '77 Roadrunner
 6730   A/S Jim Waldo, Richland WA, '02 Firebird

   75   C/S Don Keen, Palmdale CA, '69 Mustang
 7808  D/SA Gabe Torres, Valinda CA, '96 Trans Am

  741  E/SA John Irving, Boulder City NV, '71 Dart
 5306  B/SA Johnny Diekema, Blue Grass IA, '69 Nova

   73  D/SA Errol Farmer, Las Vegas NV, '70 Cuda
 7004   D/S Curtis Coulter, Las Vegas NV, '69 Cyclone

 7441  I/SA Staci Smith, Palmdale CA, '00 Dakota  7500  A/SA Doug Holder, San Dimas CA, '69 Camaro

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 2
POMONA, Calif. - Round 2 winners and next round pairs in
        Stock Eliminator at the NHRA POWERade Drag Racing Series, 48th annual
        CARQUEST Auto Parts Winternationals: 
 Num  Class Driver


  730  J/SA C Jimerfield
              Bye

 6723   E/S G Waldo
  778  B/SA J DeFrank

   72  A/SA D Howard
 6780   B/S E Waldo

   77 AA/SA R McClanahan
  736  F/SA G Humrichouse

  600  C/SA J Lane
 7376  K/SA G Reimer

  720  B/SA C Battis
 7363  F/SA J Durham

              Bye
              Bye

              Bye
              Bye

 6633  A/SA J Sorensen
 6570  G/SA T Lang

 6821  C/SA M Faul
  791  I/SA R Bursell

   75   C/S D Keen
 5306  B/SA J Diekema

 7004   D/S C Coulter
 7441  I/SA S Smith

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 3
POMONA, Calif. - SUMMIT FastNews - Results of round 3
        eliminations in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 48th annual CARQUEST Auto Parts Winternationals: 
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Caroline Jimerfield     J/SA  11.96  0.020    12.026  0.066
     was unopposed
9:54 a.m. Weather conditions: air temperature 69 degrees, relative humidity 23 percent, barometer 28.98 inches, adjusted altitude 2,087 feet, track temperature 78 degrees.

Jimmerfield with the single.

 (W) Gary Humrichouse        F/SA  11.14  0.011    11.155  0.015
 (L) Ryan McClanahan        AA/SA   9.91  -0.006(R)10.492  0.582
 (W) Randy Bursell           I/SA  11.84  0.026    12.724  0.884
 (L) Mark Faul               C/SA  10.87  0.028    14.348  3.478
Faul has a problem with the car and the win goes to Bursell.
 (W) Jeff Lane               C/SA  10.48  -0.013   10.685  0.205
 (L) Greg Reimer             K/SA  12.49  -0.010(R)12.492  0.002
Double red goes to Reimer.
 (W) Toby Lang               G/SA  11.55  0.028    11.552  0.002
 (L) Joe Sorensen            A/SA  10.38  0.011    10.414  0.034
Toby Lang's MOV: 0.0152 seconds (approximately 3 feet).
 (W) Curtis Coulter           D/S  10.76  0.022    10.749 -0.011
 (L) Staci Smith             I/SA  11.57  -0.019(R)11.596  0.026
Coulter with the win.
 (W) Jimmy DeFrank           B/SA  10.44  0.110    10.453  0.013
 (L) Gary Waldo               E/S  11.08  -0.012(R)11.076 -0.004
DeFrank's car for Best Appearing! Not a decal that's not required and a show quality Camaro SS...Nice to dream.
 (W) Don Keen                 C/S  10.54  0.033    10.547  0.007
 (L) Johnny Diekema          B/SA  10.61  0.013    10.598 -0.012
Diekema left first but Keen caught him and took the win.
 (W) Dale Howard             A/SA  10.18  -0.132   10.178 -0.002
 (L) Eric Waldo               B/S  10.68  -0.018(R)10.684  0.004
 (W) Carl Battis             B/SA  10.39  0.223    10.472  0.082
 (L) Jim Durham              F/SA  11.02  -0.017(R)11.045  0.025
       

Saturday

Results for Elimination Round 4
POMONA, Calif. - SUMMIT FastNews - Results of round 4
        eliminations in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 48th annual CARQUEST Auto Parts Winternationals: 
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Jeff Lane               C/SA  10.52  0.048    10.553  0.033
 (L) Carl Battis             B/SA  10.44  0.121    10.448  0.008
11:10 a.m. Weather conditions: air temperature 71 degrees, relative humidity 21 percent, barometer 28.99 inches, adjusted altitude 2,207 feet, track temperature 83 degrees.

Battis leaves a ton on the starting line and Lane will race on Sunday.

 (W) Jimmy DeFrank           B/SA  10.46  0.044    10.479  0.019
 (L) Caroline Jimerfield     J/SA  12.04  0.066    12.035 -0.005
Jimerfield gives DeFrank .02 at the hit and that was all she wrote.
 (W) Curtis Coulter           D/S  10.77  0.017    10.770  0.000
 (L) Don Keen                 C/S  10.57  0.024    10.550 -0.020
Coulter runs dead on and his the better light.
 (W) Toby Lang               G/SA  11.57  0.022    11.561 -0.009
 (L) Randy Bursell           I/SA  11.85  0.046    11.828 -0.022
Another double breakout win to T.Lang.
 (W) Dale Howard             A/SA  10.20  0.012    10.210  0.010
 (L) Gary Humrichouse        F/SA  11.17  0.054    11.164 -0.006
Sunday Stock looks like this: DeFrank vs Howard; Lane gets the bye and Lang vs Coulter
       

Sunday

Results for Elimination Round 5
POMONA, Calif. - SUMMIT FastNews - Results of round 5
        eliminations in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 48th annual CARQUEST Auto Parts Winternationals: 
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Toby Lang               G/SA  11.57  0.020    11.633  0.063
 (L) Curtis Coulter           D/S  10.80  -0.016(R)10.883  0.083
2:26 p.m. Weather conditions: air temperature 81 degrees, relative humidity 17 percent, barometer 28.93 inches, adjusted altitude 2,924 feet, track temperature 98 degrees.

Coulter goes red and T. Lang is in the semi.

 (W) Jimmy DeFrank           B/SA  10.49  0.037    10.518  0.028
 (L) Dale Howard             A/SA  10.22  -0.010(R)10.267  0.047
De Frank watches Howard redlight and he moves on.
 (W) Jeff Lane               C/SA  10.70  -0.003   10.706  0.006
     was unopposed
Next round it's Lane vs DeFrank and Lang gets the bye to the final!
       

Sunday

Results for Elimination Round 6
POMONA, Calif. - SUMMIT FastNews - Results of round 6
        eliminations in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 48th annual CARQUEST Auto Parts Winternationals: 
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Jimmy DeFrank           B/SA  10.51  0.038    10.531  0.021
 (L) Jeff Lane               C/SA  10.57  0.073    10.573  0.003
3:42 p.m. Weather conditions: air temperature 80 degrees, relative humidity 16 percent, barometer 28.92 inches, adjusted altitude 2,883 feet, track temperature 94 degrees.

Who gets to go to the final? DeFrank is the first to qualify.

 (W) Toby Lang               G/SA  12.30  0.013    11.630 -0.670
     was unopposed
Lang singles to meet DeFrank in the final. Remember my pick for best appearing? It runs well too!
       

Sunday

Results for Final Round 
POMONA, Calif. - SUMMIT FastNews - Results of final, round 7
        eliminations in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 48th annual CARQUEST Auto Parts Winternationals: 
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Toby Lang               G/SA  11.62  0.032    11.630  0.010
 (L) Jimmy DeFrank           B/SA  10.48  0.041    10.502  0.022
4:30 p.m. Weather conditions: air temperature 80 degrees, relative humidity 21 percent, barometer 28.90 inches, adjusted altitude 2,931 feet, track temperature 87 degrees.

DeFrank has eight National Event wins with his first coming here in 1993. Lang has won several as well but this is the first time they've met in a final round. Lang gets the win and takes home the first Wally of the 2008 season.