Borussia
Monchengladbach 1 - 1 Arminia
Bielefeld
| Match Information | |
| Stadium: | Borussia-Park, Germany |
| Attendance: | 50,108 |
| Match Time: | 16:00 UK |
| Official(s): | Manuel Gräfe (Referee) |
| Scoring Summary | |
| Borussia Monchengladbach | Arminia Bielefeld |
| Karim Matmour (12) | Robert Tesche (32) |
| Match Stats | ||
| Borussia Monchengladbach | Arminia Bielefeld | |
| Shots (on Goal) | 11(4) | 5(2) |
| Fouls | 22 | 25 |
| Corner Kicks | 3 | 6 |
| Offsides | 1 | 4 |
| Time of Possession | 67% | 33% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Saves | 1 | 3 |
| Borussia Monchengladbach | ||
| No. | NAME | POS |
| 30 | Logan Bailly | (G) |
| 31 | Dante | (CD-L) |
| 4 | Roel Brouwers | (CD-R) |
| 3 | Filip Daems | (LB) |
| 13 | Paul Stalteri | (RB) |
| 17 | Patrick Paauwe | (LM) |
| 8 | Tomas Galásek | (RM) |
| 40 | Karim Matmour | (ST) |
| 26 | Michael Bradley | (RCF) |
| 11 | Marco Marin | (AM-L) |
| 29 | Alexander Baumjohann | (AM-R) |
| Arminia Bielefeld | ||
| No. | NAME | POS |
| 22 | Dennis Eilhoff | (G) |
| 6 | Markus Bollmann | (CD-L) |
| 16 | Andre Mijatovic | (CD-R) |
| 2 | Markus Schuler | (LB) |
| 20 | Michael Lamey | (RB) |
| 7 | Thorben Marx | (LM) |
| 5 | Rüdiger Kauf | (RM) |
| 10 | Christopher Katongo | (ST) |
| 32 | Robert Tesche | (RCF) |
| 30 | Vlad Munteanu | (AM-L) |
| 13 | Oliver Kirch | (AM-R) |
| Borussia Monchengladbach Substitutes | ||
| No. | NAME | POS |
| 6 | Jan-Ingwer Callsen-Bracker | (SUB) |
| 9 | Roberto Colautti | (SUB) |
| 1 | Christofer Heimeroth | (SUB) |
| 27 | Oliver Neuville | (SUB) |
| 22 | Tobias Levels | (SUB) |
| 25 | Moses Lamidi | (SUB) |
| 15 | Thomas Kleine | (SUB) |
| Arminia Bielefeld Substitutes | ||
| No. | NAME | POS |
| 8 | Tobias Rau | (SUB) |
| 4 | Nico Herzig | (SUB) |
| 31 | Radim Kucera | (SUB) |
| 1 | Rowen Fernandez | (SUB) |
| 24 | Daniel Halfar | (SUB) |
| 11 | Berat Sadik | (SUB) |
| 15 | Zlatko Janjic | (SUB) |
| Borussia Monchengladbach Substitutions |
| Substitutions |
| Moses Lamidi for Patrick Paauwe (53) |
| Oliver Neuville for Michael Bradley (69) |
| Roberto Colautti for Karim Matmour (77) |
| Arminia Bielefeld Substitutions |
| Substitutions |
| Daniel Halfar for Vlad Munteanu (75) |
| Radim Kucera for Rüdiger Kauf (76) |
| Zlatko Janjic for Robert Tesche (90) |
| Borussia Monchengladbach Yellow Cards | |
| Name | Min |
| Paul Stalteri | (54) |
| Alexander Baumjohann | (90) |
| Arminia Bielefeld Yellow Cards | |
| Name | Min |
| Rüdiger Kauf | (45) |
| Michael Lamey | (65) |
| Thorben Marx | (71) |
| Daniel Halfar | (86) |
| Borussia Monchengladbach Red Cards | |
| Name | Min |
| No Red Cards | |
| Arminia Bielefeld Red Cards | |
| Name | Min |
| No Red Cards | |