• Box score  • Summary  • Starting lineups  
• Play by Play:  • 1st Quarter  • 2nd Quarter  • 3rd Quarter  • 4th Quarter  
National Basketball Association
Atlanta 113 Chicago 108
 Final 1 2 3 4 T
 Atlanta 26 29 29 29 113
 Chicago 22 30 22 34 108
Officials: Joe Crawford • Gary Zielinski • Eric Dalen
November 11, 2008 United Center-Attendance: 21,738 (21,711) Time: 2:18

Hawks(10-6)
FIELD GOALS REBOUNDS
  Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
 M. Williams f 30:28 5-9 0-0 3-4 1 3 4 1 2 1 0 0 13
 A. Horford f 41:29 9-18 0-0 9-13 6 11 17 3 2 1 2 6 27
 Z. Pachulia c 25:50 4-6 0-0 4-4 1 7 8 3 2 0 0 0 12
 M. Bibby g 35:46 9-18 4-10 0-0 0 3 3 5 3 1 3 1 22
 J. Johnson g 41:58 4-16 0-2 9-11 2 1 3 8 2 2 2 0 17
 M. Evans g/f 26:22 7-9 3-4 0-0 2 3 5 0 4 0 0 0 17
 F. Murray sg 21:51 1-5 0-1 3-4 0 2 2 2 2 0 2 1 5
 A. Law g 8:23 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
 S. Jones f/c 6:04 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
 O. Hunter f 1:34 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
 M. West g/f 0:15 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
 Total   240:00 39-83 7-17 28-36 13 31 44 23 18 5 10 8 113
 Percentage: 47.0% 41.2% 77.8%       Team Rebounds: 8
Bulls(8-9)
FIELD GOALS REBOUNDS
  Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
 L. Deng f 35:46 7-13 0-0 5-6 2 8 10 2 0 1 2 1 19
 T. Thomas f 21:28 1-8 0-0 1-2 2 3 5 1 3 1 3 1 3
 J. Noah c 27:39 1-3 0-0 0-0 2 6 8 2 4 0 0 1 2
 D. Rose g 42:29 9-17 0-0 8-9 5 5 10 6 0 0 3 0 26
 B. Gordon g 39:44 8-20 1-5 2-3 1 3 4 4 4 1 1 0 19
 A. Gray c 17:43 3-6 0-0 0-2 5 5 10 0 5 0 0 1 6
 A. Nocioni f 31:27 8-18 4-9 0-1 2 2 4 2 5 1 1 0 20
 T. Sefolosha g/f 23:44 5-9 1-4 2-2 0 1 1 3 2 3 0 2 13
 Total   240:00 42-94 6-18 18-25 19 33 52 20 23 7 10 6 108
 Percentage: 44.7% 33.3% 72.0%       Team Rebounds: 7
  Hawks Bulls
 Fast Break Points 20 19
 Points in the Paint 46 50
 Second Chance Points 17 20
 Points Scored off Turnovers 18 10
 Biggest Lead 13 5
Lead Changes 7 • Times Tied 4
First Quarter Back to top
Time  CHI ATL  Play
11:30  2 0  CHI: Joakim Noah shot good
10:59  4 0  CHI: Luol Deng shot good
10:07  4 1  ATL: Al Horford free throw good
10:07  4 2  ATL: Al Horford free throw good
9:53  4 4  ATL: Zaza Pachulia shot good
9:34  6 4  CHI: Derrick Rose shot good
9:34  6 4  CHI: Derrick Rose shot good
9:21  6 6  ATL: Al Horford shot good
8:55  6 8  ATL: Marvin Williams shot good
8:31  6 10  ATL: Al Horford shot good
8:01  7 10  CHI: Luol Deng free throw good
8:01  7 12  ATL: Joe Johnson shot good
7:40  9 12  CHI: Tyrus Thomas shot good
6:10  11 12  CHI: Derrick Rose shot good
5:38  13 12  CHI: Derrick Rose shot good
5:23  13 14  ATL: Zaza Pachulia shot good
4:45  13 16  ATL: Marvin Williams shot good
4:27  13 18  ATL: Mike Bibby shot good
4:03  14 18  CHI: Luol Deng free throw good
4:03  15 18  CHI: Luol Deng free throw good
3:14  15 20  ATL: Joe Johnson shot good
2:33  15 21  ATL: Zaza Pachulia free throw good
2:33  15 22  ATL: Zaza Pachulia free throw good
2:00  17 22  CHI: Derrick Rose shot good
1:29  17 24  ATL: Al Horford shot good
1:28  17 25  ATL: Al Horford free throw good
1:02  19 25  CHI: Luol Deng shot good
0:38  22 25  CHI: Andres Nocioni 3-point shot good
0:09  22 26  ATL: Flip Murray free throw good
1:10  19 25  CHI: Luol Deng shot good
0:36  22 25  CHI: Andres Nocioni 3-point shot good
0:09  22 26  ATL: Flip Murray free throw good

Second Quarter Back to top
Time  CHI ATL  Play
12:00  22 29  ATL: Maurice Evans 3-point shot good
11:43  24 29  CHI: Thabo Sefolosha shot good
11:22  24 31  ATL: Maurice Evans shot good
10:59  27 31  CHI: Andres Nocioni 3-point shot good
9:43  29 31  CHI: Ben Gordon shot good
9:27  29 33  ATL: Maurice Evans shot good
8:51  31 33  CHI: Thabo Sefolosha shot good
8:34  33 33  CHI: Luol Deng shot good
8:06  35 33  CHI: Ben Gordon shot good
7:31  37 33  CHI: Ben Gordon shot good
6:47  37 35  ATL: Zaza Pachulia shot good
6:43  37 36  ATL: Al Horford free throw good
6:21  39 36  CHI: Ben Gordon shot good
6:07  39 38  ATL: Mike Bibby shot good
5:43  39 40  ATL: Al Horford shot good
5:36  42 40  CHI: Thabo Sefolosha 3-point shot good
5:04  44 40  CHI: Ben Gordon shot good
4:25  44 41  ATL: Joe Johnson free throw good
4:25  44 42  ATL: Joe Johnson free throw good
12:00  22 29  ATL: Maurice Evans 3-point shot good
11:45  24 29  CHI: Thabo Sefolosha shot good
11:21  24 31  ATL: Maurice Evans shot good
11:00  27 31  CHI: Andres Nocioni 3-point shot good
9:44  29 31  CHI: Andres Nocioni shot good
9:24  29 33  ATL: Maurice Evans shot good
8:51  31 33  CHI: Thabo Sefolosha shot good
8:37  33 33  CHI: Luol Deng shot good
8:08  35 33  CHI: Ben Gordon shot good
7:32  37 33  CHI: Ben Gordon shot good
6:48  37 35  ATL: Al Horford shot good
6:43  37 36  ATL: Al Horford free throw good
6:22  39 36  CHI: Ben Gordon shot good
6:07  39 38  ATL: Mike Bibby shot good
5:45  39 40  ATL: Al Horford shot good
5:38  42 40  CHI: Thabo Sefolosha 3-point shot good
5:04  44 40  CHI: Ben Gordon shot good
4:26  44 41  ATL: Joe Johnson free throw good
4:26  44 42  ATL: Joe Johnson free throw good
4:26  47 42  CHI: Andres Nocioni 3-point shot good
4:09  47 45  ATL: Mike Bibby 3-point shot good
3:20  47 47  ATL: Zaza Pachulia shot good
2:47  47 49  ATL: Zaza Pachulia shot good
2:26  48 49  CHI: Tyrus Thomas free throw good
2:05  48 50  ATL: Al Horford free throw good
2:05  48 51  ATL: Al Horford free throw good
0:59  48 53  ATL: Mike Bibby shot good
0:38  49 53  CHI: Derrick Rose free throw good
0:38  50 55  ATL: Maurice Evans shot good
0:28  52 55  CHI: Derrick Rose shot good
12:00  22 29  ATL: Maurice Evans 3-point shot good
11:45  24 29  CHI: Thabo Sefolosha shot good
11:21  24 31  ATL: Maurice Evans shot good
11:00  27 31  CHI: Andres Nocioni 3-point shot good
9:44  29 31  CHI: Andres Nocioni shot good
9:24  29 33  ATL: Maurice Evans shot good
8:51  31 33  CHI: Thabo Sefolosha shot good
8:37  33 33  CHI: Luol Deng shot good
8:08  35 33  CHI: Ben Gordon shot good
7:32  37 33  CHI: Ben Gordon shot good
6:48  37 35  ATL: Al Horford shot good
6:43  37 36  ATL: Al Horford free throw good
6:22  39 36  CHI: Ben Gordon shot good
6:07  39 38  ATL: Mike Bibby shot good
5:45  39 40  ATL: Al Horford shot good
5:38  42 40  CHI: Thabo Sefolosha 3-point shot good
5:04  44 40  CHI: Ben Gordon shot good
4:26  44 41  ATL: Joe Johnson free throw good
4:26  44 42  ATL: Joe Johnson free throw good
4:26  47 42  CHI: Andres Nocioni 3-point shot good
4:09  47 45  ATL: Mike Bibby 3-point shot good
3:20  47 47  ATL: Zaza Pachulia shot good
2:47  47 49  ATL: Zaza Pachulia shot good
2:26  48 49  CHI: Tyrus Thomas free throw good
2:05  48 50  ATL: Al Horford free throw good
2:05  48 51  ATL: Al Horford free throw good
0:59  48 53  ATL: Mike Bibby shot good
0:38  49 53  CHI: Derrick Rose free throw good
0:38  50 53  CHI: Derrick Rose free throw good
0:38  50 55  ATL: Maurice Evans shot good
0:28  52 55  CHI: Derrick Rose shot good
6:48  37 35  ATL: Al Horford shot good
6:43  37 36  ATL: Al Horford free throw good
6:22  39 36  CHI: Ben Gordon shot good
6:07  39 38  ATL: Mike Bibby shot good
5:45  39 40  ATL: Al Horford shot good
5:38  42 40  CHI: Thabo Sefolosha 3-point shot good
5:04  44 40  CHI: Ben Gordon shot good
4:26  44 41  ATL: Joe Johnson free throw good
4:26  44 42  ATL: Joe Johnson free throw good
4:26  47 42  CHI: Andres Nocioni 3-point shot good
4:09  47 45  ATL: Mike Bibby 3-point shot good
3:20  47 47  ATL: Zaza Pachulia shot good
2:47  47 49  ATL: Zaza Pachulia shot good
2:26  48 49  CHI: Tyrus Thomas free throw good
2:05  48 50  ATL: Al Horford free throw good
2:05  48 51  ATL: Al Horford free throw good
0:59  48 53  ATL: Mike Bibby shot good
0:38  49 53  CHI: Derrick Rose free throw good
0:38  50 53  CHI: Derrick Rose free throw good
0:38  50 55  ATL: Maurice Evans shot good
0:28  52 55  CHI: Derrick Rose shot good

Third Quarter Back to top
Time  CHI ATL  Play
11:16  52 57  ATL: Mike Bibby shot good
10:40  52 59  ATL: Marvin Williams shot good
10:04  54 59  CHI: Ben Gordon shot good
10:01  55 61  ATL: Joe Johnson shot good
9:13  55 62  ATL: Zaza Pachulia free throw good
9:13  55 63  ATL: Zaza Pachulia free throw good
9:13  55 63  ATL: Zaza Pachulia free throw good
9:02  56 63  CHI: Derrick Rose free throw good
9:02  57 63  CHI: Derrick Rose free throw good
9:02  57 65  ATL: Mike Bibby shot good
8:12  59 65  CHI: Derrick Rose shot good
7:33  61 65  CHI: Derrick Rose shot good
7:03  61 67  ATL: Al Horford shot good
7:02  63 67  CHI: Luol Deng shot good
6:20  63 68  ATL: Joe Johnson free throw good
6:05  63 70  ATL: Joe Johnson shot good
5:04  63 71  ATL: Maurice Evans shot good
4:22  63 73  ATL: Marvin Williams shot good
3:51  63 75  ATL: Al Horford shot good
3:42  65 75  CHI: Thabo Sefolosha shot good
3:27  65 77  ATL: Marvin Williams shot good
11:18  52 57  ATL: Mike Bibby shot good
10:41  52 59  ATL: Marvin Williams shot good
10:07  55 59  CHI: Ben Gordon 3-point shot good
10:00  55 61  ATL: Joe Johnson shot good
9:14  55 62  ATL: Zaza Pachulia free throw good
9:14  55 63  ATL: Zaza Pachulia free throw good
9:03  56 63  CHI: Derrick Rose free throw good
9:03  57 63  CHI: Derrick Rose free throw good
9:03  57 65  ATL: Mike Bibby shot good
8:11  59 65  CHI: Derrick Rose shot good
7:35  61 65  CHI: Derrick Rose shot good
7:02  61 67  ATL: Al Horford shot good
6:59  63 67  CHI: Luol Deng shot good
6:11  63 69  ATL: Joe Johnson shot good
5:06  63 71  ATL: Maurice Evans shot good
4:23  63 73  ATL: Marvin Williams shot good
3:55  63 75  ATL: Al Horford shot good
3:43  65 75  CHI: Thabo Sefolosha shot good
3:30  65 77  ATL: Marvin Williams shot good
2:43  65 78  ATL: Joe Johnson free throw good
2:43  68 78  CHI: Andres Nocioni 3-point shot good
2:09  68 79  ATL: Joe Johnson free throw good
2:09  68 80  ATL: Joe Johnson free throw good
1:43  70 80  CHI: Andres Nocioni shot good
1:29  70 81  ATL: Flip Murray free throw good
1:29  70 82  ATL: Flip Murray free throw good
0:36  72 82  CHI: Aaron Gray shot good
0:32  72 84  ATL: Flip Murray shot good
0:08  74 84  CHI: Derrick Rose shot good

Fourth Quarter Back to top
Time  CHI ATL  Play
11:48  76 84  CHI: Aaron Gray shot good
11:28  76 85  ATL: Al Horford free throw good
11:14  77 85  CHI: Derrick Rose free throw good
11:12  79 85  CHI: Andres Nocioni shot good
10:39  81 85  CHI: Luol Deng shot good
9:59  82 85  CHI: Luol Deng free throw good
9:59  83 85  CHI: Luol Deng free throw good
9:41  83 86  ATL: Marvin Williams free throw good
9:41  83 87  ATL: Marvin Williams free throw good
9:25  83 90  ATL: Mike Bibby 3-point shot good
9:01  83 93  ATL: Mike Bibby 3-point shot good
8:10  85 93  CHI: Luol Deng shot good
6:37  86 93  CHI: Derrick Rose free throw good
6:37  87 93  CHI: Derrick Rose free throw good
5:57  87 94  ATL: Al Horford free throw good
5:57  87 95  ATL: Al Horford free throw good
5:21  87 97  ATL: Al Horford shot good
5:10  88 97  CHI: Thabo Sefolosha free throw good
5:10  89 97  CHI: Thabo Sefolosha free throw good
4:46  89 100  ATL: Mike Bibby 3-point shot good
4:40  91 100  CHI: Thabo Sefolosha shot good
4:08  93 100  CHI: Andres Nocioni shot good
3:32  93 102  ATL: Al Horford shot good
3:32  95 102  CHI: Derrick Rose shot good
2:58  97 102  CHI: Luol Deng shot good
2:50  97 105  ATL: Maurice Evans 3-point shot good
2:08  98 105  CHI: Ben Gordon free throw good
2:08  99 105  CHI: Ben Gordon free throw good
2:08  99 108  ATL: Maurice Evans 3-point shot good
1:50  101 108  CHI: Ben Gordon shot good
1:25  101 109  ATL: Joe Johnson free throw good
1:25  101 110  ATL: Joe Johnson free throw good
1:25  103 110  CHI: Derrick Rose shot good
1:12  104 110  CHI: Derrick Rose free throw good
0:36  106 110  CHI: Ben Gordon shot good
0:21  106 111  ATL: Joe Johnson free throw good
0:21  106 112  ATL: Joe Johnson free throw good
0:06  108 112  CHI: Aaron Gray shot good
0:06  108 113  ATL: Marvin Williams free throw good

Leading scorers
Atlanta:  Al Horford 27, Mike Bibby 22, Maurice Evans 17, Joe Johnson 17, Marvin Williams 13, Zaza Pachulia 12, Flip Murray 5
Chicago:  Derrick Rose 26, Andres Nocioni 20, Luol Deng 19, Ben Gordon 19, Thabo Sefolosha 13, Aaron Gray 6, Tyrus Thomas 3, Joakim Noah 2
Leading rebounders
Atlanta:  Al Horford 17, Zaza Pachulia 8, Maurice Evans 5, Marvin Williams 4, Mike Bibby 3, Joe Johnson 3, Solomon Jones 2, Flip Murray 2
Chicago:  Luol Deng 10, Aaron Gray 10, Derrick Rose 10, Joakim Noah 8, Tyrus Thomas 5, Ben Gordon 4, Andres Nocioni 4, Thabo Sefolosha 1
Game notes Back to top
Starting lineups
Atlanta:   Marvin Williams, Al Horford, Zaza Pachulia, Joe Johnson, Mike Bibby
Chicago:   Tyrus Thomas, Luol Deng, Joakim Noah, Derrick Rose, Ben Gordon
Summary Back to top

Horford leads unbeaten Hawks

CHICAGO (AP) -Al Horford was everywhere. Grabbing rebounds, running the floor, picking up loose balls and scoring from the inside. It was the best performance of his career, an effort that kept the Atlanta Hawks unbeaten through six games.

On a night when leading scorer Joe Johnson had trouble with his shot, Horford scored a career-high 27 points, grabbed 17 rebounds and blocked six shots to lead a 113-108 victory over the Chicago Bulls on Tuesday night.

Atlanta's start is its best since the 1997-98 Hawks won their first 11 games.

``It shows how deep this team is and we're all unselfish,'' Horford said. ``Not every night is going to be Joe this year like it was previously. Now he has a supporting cast.''

And a good one.

Mike Bibby added 22 points, hitting three 3-pointers in the fourth quarter to fend off a Bulls rally. The Hawks had six players in double figures, including Johnson, who finished with 17 - eight below his average. He shot 4-for-16.

Atlanta got a lift off the bench from Maurice Evans, who scored 17 points including two late 3-pointers in the final quarter.

The Hawks made the most of their transition game, beating the Bulls up the floor.

``We knew they were a running team, and coach just said to run right back at them and they weren't getting back, so we were getting easy points,'' Horford said.

``Our defense was terrible,'' Chicago's Luol Deng said. ``We did a poor job picking up guys in transition. We didn't help each other.''

Rookie Derrick Rose led the Bulls with 26 points to match his career high and had a career-best 10 rebounds and stayed in the game, despite pulling a muscle in his back in the first quarter. Andres Nocioni chipped in 20 points.

The Bulls played without Kirk Hinrich (thumb surgery), Larry Hughes (shoulder) and Drew Gooden (ankle). Atlanta was without Josh Smith (ankle).

Johnson, averaging 25.2 points, struggled with his shot, missing eight of his first 10 shots. But the Hawks got 16 first-half points from Horford and 10 from Zaza Pachulia to take a 55-52 halftime lead.

Horford outplayed Joakim Noah, his former University of Florida teammate on two NCAA championship teams, by using his strength and leaping ability on the inside. Noah finished with two points and eight rebounds.

``He plays a lot of defense. He ran the floor well and got a lot of baskets in transition. He wasn't doing anything he doesn't do,'' Noah said. ``He was playing within his game and things went his way. ... His numbers were incredible tonight. He really controlled the game.''

Atlanta expanded the lead to 75-63 late in the third quarter with a quick 8-0 run capped by Horford's dunk. The Hawks had a 10-point lead entering the fourth quarter before the Bulls rallied.

Nocioni took a nice pass from Noah for a layup and Deng's dunk and two free throws seconds later brought the Bulls to 85-83 with about 10 minutes left.

But two free throws by Marvin Williams and then consecutive 3-pointers from Bibby following Bulls' turnovers quickly re-established a 10-point lead for Atlanta. The Hawks then held on with Evans' two 3-pointers keeping the Bulls at bay.

``No one expected it but us,'' Bibby said of the 6-0 start. ``The only people who can stop us is ourselves.''

Noah got his first start of the season for the Bulls in place of Gooden, and Ben Gordon his second start in the Bulls' thin backcourt. Gordon and Deng finished with 19 points each.

Notes: Hinrich underwent surgery on a torn ligament in his right thumb Tuesday and could be out as long as three months. ... Evans shot 7-for-9, including 3-of-4 on 3-pointers.