• Box score  • Summary  • Starting lineups  
• Play by Play:  • 1st Quarter  • 2nd Quarter  • 3rd Quarter  • 4th Quarter  
National Basketball Association
Portland 109 Chicago 95
 Final 1 2 3 4 T
 Portland 21 28 28 32 109
 Chicago 28 17 21 29 95
Officials: Sean Corbin • Michael Smith • Derrick Collins
January 12, 2009 United Center-Attendance: 18,996 (21,711) Time: 2:20

Trail Blazers(23-14)
FIELD GOALS REBOUNDS
  Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
 N. Batum f 14:28 1-3 1-2 2-2 0 0 0 1 4 0 1 0 5
 L. Aldridge f 40:52 3-8 0-0 2-2 0 6 6 4 5 0 2 1 8
 G. Oden c 25:34 5-7 0-0 7-9 6 7 13 1 4 0 4 1 17
 S. Blake g 39:01 6-14 4-9 0-0 0 3 3 10 1 3 1 0 16
 B. Roy g 35:20 3-13 1-1 4-4 2 6 8 3 2 0 3 0 11
 T. Outlaw f 35:42 9-14 4-5 11-13 2 5 7 0 3 0 1 3 33
 J. Przybilla c 9:08 0-0 0-0 2-2 1 1 2 0 5 0 1 0 2
 R. Fernandez g 25:43 3-7 1-5 1-1 0 3 3 3 1 1 1 0 8
 S. Rodriguez pg 5:03 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
 J. Bayless pg 9:09 3-4 0-0 1-1 0 0 0 0 1 0 1 0 7
 Total   240:00 34-73 11-23 30-34 11 31 42 22 27 4 15 5 109
 Percentage: 46.6% 47.8% 88.2%       Team Rebounds: 4
Bulls(16-22)
FIELD GOALS REBOUNDS
  Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
 T. Sefolosha f 18:03 4-6 0-1 0-0 2 6 8 1 3 2 2 0 8
 T. Thomas f 24:29 0-0 0-0 3-5 0 2 2 0 1 0 0 2 3
 D. Gooden c 35:24 10-20 0-0 2-2 3 6 9 1 3 0 0 2 22
 D. Rose g 41:58 5-14 0-2 3-5 2 1 3 10 0 1 2 0 13
 B. Gordon g 31:24 5-12 1-3 6-8 0 3 3 3 4 1 4 0 17
 K. Hinrich g 20:52 2-5 0-2 0-0 0 1 1 3 1 1 1 0 4
 L. Deng g/f 22:14 3-10 0-1 8-8 3 2 5 1 1 3 0 0 14
 J. Noah f/c 8:00 1-1 0-0 1-2 1 1 2 0 3 0 2 0 3
 A. Nocioni f 24:31 1-5 1-4 4-4 0 4 4 2 6 0 0 1 7
 A. Gray c 6:03 0-0 0-0 0-0 1 0 1 0 1 1 2 0 0
 L. Hughes g/f 7:03 2-3 0-0 0-0 0 0 0 0 1 0 1 0 4
 Total   240:00 33-76 2-13 27-34 12 26 38 21 24 9 14 5 95
 Percentage: 43.4% 15.4% 79.4%       Team Rebounds: 9
  Trail Blazers Bulls
 Fast Break Points 7 18
 Points in the Paint 36 36
 Second Chance Points 19 10
 Points Scored off Turnovers 13 26
 Biggest Lead 16 11
Lead Changes 3 • Times Tied 3
First Quarter Back to top
Time  CHI POR  Play
12:00  2 0  CHI: Derrick Rose shot good
11:02  4 0  CHI: Thabo Sefolosha shot good
10:49  4 1  POR: Nicolas Batum free throw good
10:49  4 2  POR: Nicolas Batum free throw good
10:06  4 4  POR: Steve Blake shot good
9:48  6 4  CHI: Drew Gooden shot good
8:49  6 7  POR: Steve Blake 3-point shot good
8:24  7 7  CHI: Ben Gordon free throw good
8:24  8 7  CHI: Ben Gordon free throw good
8:03  10 7  CHI: Thabo Sefolosha shot good
7:43  10 9  POR: Brandon Roy shot good
7:15  12 9  CHI: Drew Gooden shot good
7:12  12 11  POR: LaMarcus Aldridge shot good
7:00  14 11  CHI: Drew Gooden shot good
6:12  17 11  CHI: Ben Gordon 3-point shot good
5:49  17 12  POR: Greg Oden free throw good
5:49  17 13  POR: Greg Oden free throw good
5:36  18 13  CHI: Ben Gordon free throw good
5:14  20 13  CHI: Thabo Sefolosha shot good
4:42  20 14  POR: Greg Oden free throw good
4:41  22 14  CHI: Thabo Sefolosha shot good
4:21  22 15  POR: Brandon Roy free throw good
4:21  22 16  POR: Brandon Roy free throw good
3:44  24 16  CHI: Kirk Hinrich shot good
3:33  24 17  POR: Travis Outlaw free throw good
2:27  24 19  POR: Sergio Rodriguez shot good
1:45  26 19  CHI: Joakim Noah shot good
1:22  28 19  CHI: Luol Deng shot good
0:53  28 20  POR: Joel Przybilla free throw good
0:53  28 21  POR: Joel Przybilla free throw good

Second Quarter Back to top
Time  CHI POR  Play
11:09  28 22  POR: LaMarcus Aldridge free throw good
11:09  28 23  POR: LaMarcus Aldridge free throw good
10:51  29 23  CHI: Luol Deng free throw good
10:13  32 23  CHI: Drew Gooden shot good
9:38  34 23  CHI: Luol Deng shot good
9:24  34 25  POR: Greg Oden shot good
8:56  34 27  POR: Greg Oden shot good
8:00  34 29  POR: Greg Oden shot good
8:00  34 30  POR: Greg Oden free throw good
6:34  34 32  POR: Travis Outlaw shot good
6:25  36 32  CHI: Drew Gooden shot good
5:46  36 33  POR: Greg Oden free throw good
5:20  36 34  POR: Greg Oden free throw good
5:20  36 35  POR: Greg Oden free throw good
4:35  38 35  CHI: Ben Gordon shot good
3:26  40 35  CHI: Larry Hughes shot good
2:57  42 35  CHI: Ben Gordon shot good
2:37  42 38  POR: Steve Blake 3-point shot good
2:10  43 38  CHI: Tyrus Thomas free throw good
2:10  43 40  POR: LaMarcus Aldridge shot good
1:32  43 42  POR: Travis Outlaw shot good
1:27  45 42  CHI: Larry Hughes shot good
1:08  45 44  POR: Steve Blake shot good
0:36  45 45  POR: Travis Outlaw free throw good
0:36  45 46  POR: Travis Outlaw free throw good
0:23  45 49  POR: Travis Outlaw 3-point shot good

Third Quarter Back to top
Time  CHI POR  Play
12:00  45 52  POR: Steve Blake 3-point shot good
11:23  46 52  CHI: Tyrus Thomas free throw good
11:21  46 54  POR: LaMarcus Aldridge shot good
10:22  46 56  POR: Greg Oden shot good
9:28  48 56  CHI: Derrick Rose shot good
9:22  48 59  POR: Nicolas Batum 3-point shot good
8:36  50 59  CHI: Drew Gooden shot good
7:48  51 59  CHI: Ben Gordon free throw good
7:48  52 59  CHI: Ben Gordon free throw good
5:57  52 62  POR: Travis Outlaw 3-point shot good
5:48  54 62  CHI: Ben Gordon shot good
5:37  55 62  CHI: Tyrus Thomas free throw good
5:37  55 64  POR: Travis Outlaw shot good
4:59  55 67  POR: Travis Outlaw 3-point shot good
3:50  57 67  CHI: Drew Gooden shot good
3:18  59 67  CHI: Luol Deng shot good
3:10  59 69  POR: Travis Outlaw shot good
2:38  59 71  POR: Rudy Fernandez shot good
2:20  60 71  CHI: Luol Deng free throw good
2:20  61 71  CHI: Luol Deng free throw good
1:42  62 71  CHI: Joakim Noah free throw good
1:22  64 71  CHI: Kirk Hinrich shot good
1:11  64 74  POR: Travis Outlaw 3-point shot good
0:44  66 74  CHI: Derrick Rose shot good
0:35  66 76  POR: Jerryd Bayless shot good
0:11  66 77  POR: Jerryd Bayless free throw good

Fourth Quarter Back to top
Time  CHI POR  Play
11:29  67 77  CHI: Luol Deng free throw good
11:29  68 77  CHI: Luol Deng free throw good
11:29  68 79  POR: Greg Oden shot good
11:03  69 79  CHI: Andres Nocioni free throw good
11:03  70 79  CHI: Andres Nocioni free throw good
10:40  70 81  POR: Jerryd Bayless shot good
10:29  73 81  CHI: Andres Nocioni 3-point shot good
10:14  73 83  POR: Jerryd Bayless shot good
9:58  75 83  CHI: Derrick Rose shot good
8:26  76 83  CHI: Luol Deng free throw good
8:26  77 83  CHI: Luol Deng free throw good
7:58  78 83  CHI: Derrick Rose free throw good
7:58  78 86  POR: Rudy Fernandez 3-point shot good
7:16  78 87  POR: Brandon Roy free throw good
7:16  78 88  POR: Brandon Roy free throw good
6:59  78 91  POR: Brandon Roy 3-point shot good
6:25  78 94  POR: Steve Blake 3-point shot good
6:10  80 94  CHI: Drew Gooden shot good
5:50  80 96  POR: Brandon Roy shot good
5:50  80 96  POR: Brandon Roy shot good
5:11  81 96  CHI: Andres Nocioni free throw good
5:11  82 96  CHI: Andres Nocioni free throw good
4:42  83 96  CHI: Drew Gooden free throw good
4:42  84 96  CHI: Drew Gooden free throw good
4:07  84 98  POR: Rudy Fernandez shot good
4:05  84 99  POR: Rudy Fernandez free throw good
3:33  86 99  CHI: Drew Gooden shot good
3:09  87 99  CHI: Ben Gordon free throw good
2:53  87 100  POR: Travis Outlaw free throw good
2:53  87 101  POR: Travis Outlaw free throw good
2:23  88 101  CHI: Derrick Rose free throw good
2:23  89 101  CHI: Derrick Rose free throw good
2:07  89 102  POR: Travis Outlaw free throw good
2:07  89 103  POR: Travis Outlaw free throw good
2:07  91 103  CHI: Derrick Rose shot good
1:41  93 103  CHI: Ben Gordon shot good
1:35  93 104  POR: Travis Outlaw free throw good
1:35  93 105  POR: Travis Outlaw free throw good
0:59  93 107  POR: Travis Outlaw shot good
0:59  95 107  CHI: Drew Gooden shot good
0:31  95 108  POR: Travis Outlaw free throw good
0:31  95 109  POR: Travis Outlaw free throw good

Leading scorers
Portland:  Travis Outlaw 33, Greg Oden 17, Steve Blake 16, Brandon Roy 11, LaMarcus Aldridge 8, Rudy Fernandez 8, Jerryd Bayless 7, Nicolas Batum 5, Joel Przybilla 2, Sergio Rodriguez 2
Chicago:  Drew Gooden 22, Ben Gordon 17, Luol Deng 14, Derrick Rose 13, Thabo Sefolosha 8, Andres Nocioni 7, Kirk Hinrich 4, Larry Hughes 4, Joakim Noah 3, Tyrus Thomas 3
Leading rebounders
Portland:  Greg Oden 13, Brandon Roy 8, Travis Outlaw 7, LaMarcus Aldridge 6, Steve Blake 3, Rudy Fernandez 3, Joel Przybilla 2
Chicago:  Drew Gooden 9, Thabo Sefolosha 8, Luol Deng 5, Andres Nocioni 4, Ben Gordon 3, Derrick Rose 3, Joakim Noah 2, Tyrus Thomas 2, Aaron Gray 1, Kirk Hinrich 1
Game notes Back to top
Starting lineups
Portland:   Nicolas Batum, LaMarcus Aldridge, Greg Oden, Brandon Roy, Steve Blake
Chicago:   Tyrus Thomas, Thabo Sefolosha, Drew Gooden, Derrick Rose, Ben Gordon
Summary Back to top

Outlaw's 33 lead Blazers past Bulls 109-95

CHICAGO (AP) -Travis Outlaw saw one 3-pointer drop through the net. He saw the lane open up, too. More than anything, he saw the potential for a special night.

Outlaw delivered in a big way, scoring a season-high 33 points, and Greg Oden added 17 points and 13 rebounds to lead the Portland Trail Blazers to a 109-95 victory over the Chicago Bulls on Monday night.

``Pretty good,'' Outlaw said of his performance.

Was it his best of the season?

``Most definitely the best of the season,'' he said. ``You don't think so?''

Outlaw paused, then mentioned a game against Houston in November when he had 14 points and 13 rebounds. But it's hard to argue against this one.

With Brandon Roy (11 points) hitting 3-of-13 shots and LaMarcus Aldridge (eight points) having a quiet night, the Blazers got just what they needed from Outlaw, Oden and Steve Blake to earn their third straight win.

``The X-factor is me, Travis and Steve Blake,'' Oden said. ``We're the three that are behind (Roy) and LaMarcus. Whenever we can step up and have good games to take pressure off those guys, it's going to be big.''

Roy implored Outlaw to do just that when he approached him on the bench during the second half. By then, Outlaw was on his way to one of the best performances of his career.

He knew it was a special night when he made a 3-pointer in the second half, although the one he hit at the end of the second quarter gave the Blazers the big momentum boost.

That shot from the corner capped an 11-2 run that gave Portland a 49-45 lead at the break, and Outlaw wound up tying a career high by hitting 4-of-5 3-pointers. He also finished three points off his career high and blocked three shots.

Oden dominated in the first half, with 13 points and nine rebounds.

Blake finished with 16 points and 10 assists, helping the Blazers get this week off to a good start after a rather chaotic one for them.

They found themselves in an old, familiar spot - the center of controversy - for sending an e-mail to teams threatening legal action if they signed former forward Darius Miles, but the current players are doing a good job ignoring any distractions.

For the Bulls, it was another long night.

They had all their top players available for the first time this season, with Kirk Hinrich and Luol Deng back from injuries, but the result was familiar - their fifth loss in seven games. They played well early on after losing in overtime to Oklahoma City on Saturday, but were overmatched in the end.

``It's almost like you have to pick your poison with them,'' Chicago's Ben Gordon said. ``They've got great big guys, really good guard play, good wings.''

Put simply, they have too much for the Bulls.

A 42-point winner over Chicago at the Rose Garden in November, Portland led 56-46 after Oden dunked less than two minutes into the third quarter and remained in control the rest of the way. The Bulls made a push in the fourth, with Derrick Rose's free throw making it 83-78, but Rudy Fernandez answered with a 3-pointer to start an 11-0 run.

Yet, when it was over, the shot that stood out was Outlaw's 3 at the end of the first half.

``It was a big momentum boost,'' he said. ``Everybody came in talking, 'Yeah, we got 'em. We got 'em.'''

Drew Gooden led Chicago with 22 points and nine rebounds, Gordon scored 17 and Derrick Rose finished with 13 points and 10 assists. Deng added 14 points in 22 minutes off the bench but was 3-for-10 from the field after missing eight games with a sprained left ankle.

Hinrich received a loud ovation when he replaced Gordon midway through the first quarter and wasted little time finding Thabo Sefolosha for an alley-oop layup on a break, but it was a quiet night otherwise. Sidelined for 31 games with a torn ligament in his right thumb, he finished with four points in 20 minutes in his first appearance since Nov. 7.

``We need to do everything better,'' Hinrich said. ``Defensively, rebounding, offense. Hopefully, we can improve moving forward.''

Notes: Outlaw's previous season high was 20 points at Orlando on Nov. 10. His career high is 36 against Golden State on April 18, 2007. ... Sefolosha started and had eight points after missing a game because of the flu.