• Box score  • Summary  • Starting lineups  
• Play by Play:  • 1st Quarter  • 2nd Quarter  • 3rd Quarter  • 4th Quarter  
National Basketball Association
Sacramento 94 Chicago 99
 Final 1 2 3 4 T
 Sacramento 23 19 25 27 94
 Chicago 22 27 26 24 99
Officials: Joe Forte • David Jones • David Guthrie
January 06, 2009 United Center-Attendance: 18,060 (21,711) Time: 2:23

Kings(8-28)
FIELD GOALS REBOUNDS
  Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
 J. Salmons f 32:01 5-12 0-3 2-2 0 1 1 3 4 0 2 0 12
 M. Moore f 14:46 2-2 0-0 0-0 0 1 1 1 2 0 0 0 4
 B. Miller c 34:32 9-12 0-1 0-0 1 11 12 3 3 1 3 2 18
 B. Udrih g 28:47 3-6 0-0 0-0 1 3 4 5 1 0 1 0 6
 K. Martin g 38:52 8-15 2-4 11-14 0 1 1 1 5 2 7 0 29
 J. Thompson f 30:47 2-5 0-0 3-4 2 5 7 0 5 0 0 1 7
 S. Hawes f/c 15:55 0-3 0-0 3-4 0 2 2 0 4 0 1 1 3
 F. Garcia g/f 23:39 4-12 0-4 0-0 0 5 5 1 2 2 2 0 8
 B. Brown g 12:02 2-3 1-1 0-0 0 1 1 2 1 0 2 0 5
 B. Jackson pg 8:39 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
 Total   240:00 36-71 3-13 19-24 5 30 35 16 27 5 19 4 94
 Percentage: 50.7% 23.1% 79.2%       Team Rebounds: 10
Bulls(15-20)
FIELD GOALS REBOUNDS
  Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
 T. Sefolosha f 26:22 2-6 0-1 4-4 2 4 6 3 2 2 1 1 8
 T. Thomas f 36:21 5-13 0-0 4-4 3 3 6 2 5 3 3 0 14
 A. Gray c 5:54 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
 D. Rose g 35:23 7-12 0-1 2-2 1 2 3 8 1 0 2 0 16
 B. Gordon g 35:37 6-14 1-4 11-11 2 2 4 1 1 1 0 2 24
 J. Noah f/c 15:17 1-4 0-0 0-0 4 2 6 1 3 1 1 1 2
 D. Gooden f/c 32:43 4-11 0-0 10-12 3 7 10 1 2 0 2 0 18
 L. Hughes g/f 27:51 4-10 0-1 2-3 1 4 5 3 2 1 3 0 10
 L. Hunter pg 12:37 1-1 0-0 0-0 0 0 0 2 2 0 2 1 2
 A. Nocioni f 11:55 1-11 1-4 0-0 1 0 1 0 2 1 0 0 3
 Total   240:00 32-83 2-11 33-36 17 25 42 21 20 9 15 5 99
 Percentage: 38.6% 18.2% 91.7%       Team Rebounds: 7
  Kings Bulls
 Fast Break Points 10 11
 Points in the Paint 38 38
 Second Chance Points 4 20
 Points Scored off Turnovers 17 29
 Biggest Lead 7 12
Lead Changes 4 • Times Tied 2
 Player Infraction Qtr - Time
 Kevin Martin - Sacramento technical 3 - 3:32
 Mikki Moore - Sacramento technical 3 - 8:35
 Tyrus Thomas - Chicago technical 3 - 8:35
First Quarter Back to top
Time  CHI SAC  Play
12:00  2 0  CHI: Aaron Gray shot good
11:18  3 0  CHI: Ben Gordon free throw good
11:18  4 0  CHI: Ben Gordon free throw good
11:18  4 2  SAC: Brad Miller shot good
10:56  6 2  CHI: Ben Gordon shot good
10:50  7 2  CHI: Ben Gordon free throw good
9:33  7 3  SAC: Kevin Martin free throw good
9:33  7 4  SAC: Kevin Martin free throw good
9:23  7 6  SAC: Brad Miller shot good
8:55  9 6  CHI: Tyrus Thomas shot good
8:49  9 8  SAC: Beno Udrih shot good
8:36  11 8  CHI: Ben Gordon shot good
7:55  11 10  SAC: Mikki Moore shot good
7:31  13 10  CHI: Ben Gordon shot good
7:20  13 12  SAC: Kevin Martin shot good
6:47  13 14  SAC: Brad Miller shot good
6:22  13 16  SAC: Brad Miller shot good
6:06  15 16  CHI: Derrick Rose shot good
5:57  15 18  SAC: Kevin Martin shot good
4:26  17 18  CHI: Larry Hughes shot good
3:42  19 18  CHI: Drew Gooden shot good
3:36  19 20  SAC: Jason Thompson shot good
2:01  19 21  SAC: Jason Thompson free throw good
1:49  20 21  CHI: Drew Gooden free throw good
1:49  21 21  CHI: Drew Gooden free throw good
1:07  21 23  SAC: John Salmons shot good
0:12  22 23  CHI: Larry Hughes free throw good

Second Quarter Back to top
Time  CHI SAC  Play
12:00  22 25  SAC: Jason Thompson shot good
11:37  24 25  CHI: Tyrus Thomas shot good
11:18  24 27  SAC: Bobby Brown shot good
10:36  24 29  SAC: Francisco Garcia shot good
8:50  24 31  SAC: Bobby Jackson shot good
8:16  26 31  CHI: Derrick Rose shot good
7:30  28 31  CHI: Derrick Rose shot good
7:06  30 31  CHI: Joakim Noah shot good
6:50  30 33  SAC: Francisco Garcia shot good
6:34  32 33  CHI: Derrick Rose shot good
5:30  33 33  CHI: Tyrus Thomas free throw good
5:30  34 33  CHI: Tyrus Thomas free throw good
5:30  36 33  CHI: Tyrus Thomas shot good
5:10  36 34  SAC: Kevin Martin free throw good
5:10  36 35  SAC: Kevin Martin free throw good
4:51  38 35  CHI: Tyrus Thomas shot good
3:59  38 37  SAC: Kevin Martin shot good
3:29  39 37  CHI: Drew Gooden free throw good
3:29  40 37  CHI: Drew Gooden free throw good
2:29  40 38  SAC: Kevin Martin free throw good
1:55  41 38  CHI: Thabo Sefolosha free throw good
1:55  42 38  CHI: Thabo Sefolosha free throw good
1:40  42 39  SAC: John Salmons free throw good
1:40  42 40  SAC: John Salmons free throw good
1:26  45 40  CHI: Ben Gordon 3-point shot good
0:52  47 40  CHI: Thabo Sefolosha shot good
0:35  47 42  SAC: John Salmons shot good
0:12  49 42  CHI: Derrick Rose shot good

Third Quarter Back to top
Time  CHI SAC  Play
11:45  51 42  CHI: Ben Gordon shot good
10:58  53 42  CHI: Drew Gooden shot good
10:49  53 44  SAC: Brad Miller shot good
10:20  53 46  SAC: Brad Miller shot good
9:52  53 48  SAC: Kevin Martin shot good
9:46  55 48  CHI: Tyrus Thomas shot good
9:23  55 50  SAC: Brad Miller shot good
8:51  56 50  CHI: Tyrus Thomas free throw good
8:51  57 50  CHI: Tyrus Thomas free throw good
8:51  57 52  SAC: Mikki Moore shot good
8:07  59 52  CHI: Derrick Rose shot good
7:37  59 54  SAC: Beno Udrih shot good
7:03  59 56  SAC: John Salmons shot good
6:35  60 56  CHI: Ben Gordon free throw good
6:35  61 56  CHI: Ben Gordon free throw good
6:35  61 58  SAC: Brad Miller shot good
5:38  61 60  SAC: John Salmons shot good
5:05  63 60  CHI: Drew Gooden shot good
3:32  64 60  CHI: Ben Gordon free throw good
3:32  66 60  CHI: Larry Hughes shot good
2:59  67 60  CHI: Derrick Rose free throw good
2:59  68 60  CHI: Derrick Rose free throw good
2:59  68 62  SAC: John Salmons shot good
2:47  70 62  CHI: Larry Hughes shot good
1:51  72 62  CHI: Ben Gordon shot good
1:48  73 62  CHI: Ben Gordon free throw good
1:34  73 63  SAC: Spencer Hawes free throw good
1:11  74 63  CHI: Ben Gordon free throw good
1:11  75 63  CHI: Ben Gordon free throw good
0:58  75 64  SAC: Spencer Hawes free throw good
0:58  75 65  SAC: Spencer Hawes free throw good
0:28  75 66  SAC: Jason Thompson free throw good
0:28  75 67  SAC: Jason Thompson free throw good

Fourth Quarter Back to top
Time  CHI SAC  Play
12:00  77 67  CHI: Lindsey Hunter shot good
11:23  80 67  CHI: Andres Nocioni 3-point shot good
9:59  82 67  CHI: Thabo Sefolosha shot good
9:37  82 70  SAC: Kevin Martin 3-point shot good
8:25  84 70  CHI: Larry Hughes shot good
8:17  84 73  SAC: Kevin Martin 3-point shot good
7:27  84 75  SAC: Beno Udrih shot good
6:54  84 77  SAC: Francisco Garcia shot good
5:46  86 80  CHI: Drew Gooden shot good
5:12  86 81  SAC: Kevin Martin free throw good
5:12  86 82  SAC: Kevin Martin free throw good
5:12  86 83  SAC: Kevin Martin free throw good
4:59  87 83  CHI: Drew Gooden free throw good
4:59  88 83  CHI: Drew Gooden free throw good
3:12  88 85  SAC: Brad Miller shot good
2:33  89 85  CHI: Drew Gooden free throw good
2:33  90 85  CHI: Drew Gooden free throw good
2:33  90 87  SAC: Kevin Martin shot good
2:00  90 89  SAC: Francisco Garcia shot good
1:39  91 89  CHI: Ben Gordon free throw good
1:39  92 89  CHI: Ben Gordon free throw good
1:01  93 89  CHI: Larry Hughes free throw good
0:59  93 91  SAC: Kevin Martin shot good
0:47  95 91  CHI: Derrick Rose shot good
0:21  95 92  SAC: Kevin Martin free throw good
0:21  95 93  SAC: Kevin Martin free throw good
0:21  96 93  CHI: Drew Gooden free throw good
0:13  96 94  SAC: Kevin Martin free throw good
0:09  97 94  CHI: Drew Gooden free throw good
0:04  98 94  CHI: Thabo Sefolosha free throw good
0:04  99 94  CHI: Thabo Sefolosha free throw good

Leading scorers
Sacramento:  Kevin Martin 29, Brad Miller 18, John Salmons 12, Francisco Garcia 8, Jason Thompson 7, Beno Udrih 6, Bobby Brown 5, Mikki Moore 4, Spencer Hawes 3, Bobby Jackson 2
Chicago:  Ben Gordon 24, Drew Gooden 18, Derrick Rose 16, Tyrus Thomas 14, Larry Hughes 10, Thabo Sefolosha 8, Andres Nocioni 3, Aaron Gray 2, Lindsey Hunter 2, Joakim Noah 2
Leading rebounders
Sacramento:  Brad Miller 12, Jason Thompson 7, Francisco Garcia 6, Beno Udrih 4, Spencer Hawes 2, Kevin Martin 2, Bobby Brown 1, Bobby Jackson 1, Mikki Moore 1, John Salmons 1
Chicago:  Drew Gooden 10, Joakim Noah 6, Thabo Sefolosha 6, Tyrus Thomas 6, Larry Hughes 5, Ben Gordon 4, Derrick Rose 3, Aaron Gray 1, Lindsey Hunter 1, Andres Nocioni 1
Game notes Back to top
Starting lineups
Sacramento:   John Salmons, Mikki Moore, Brad Miller, Beno Udrih, Kevin Martin
Chicago:   Tyrus Thomas, Thabo Sefolosha, Aaron Gray, Derrick Rose, Ben Gordon
Summary Back to top

Bulls hang on to beat Kings 99-94

CHICAGO (AP) -The way the Chicago Bulls were converting their free throws, the odds that their performance at the line could actually cost them seemed as long as a full-court heave.

And it nearly happened.

Ben Gordon scored 24 points and the Chicago Bulls beat the Sacramento Kings 99-94 on Tuesday night to snap a three-game losing streak.

The Bulls converted 33 of 36 free throws, but the three they missed nearly cost them.

After making its first 29, Chicago converted just four of its final seven, allowing Sacramento to stay in the game. Drew Gooden had two of the misses, nearly spoiling a big return in which he had 18 points and 10 rebounds after being sidelined for eight games with a sprained right ankle.

``It would have taken a toll on me, because a lot of people were asking when I was going to get back, (saying) the team needs me,'' Gooden said.

Trailing 97-94 after Gooden hit 1-of-2 with 9.1 seconds left, Sacramento had a chance to tie it. But Kevin Martin missed a finger roll with 4 seconds left, and Thabo Sefolosha hit two more free throws to seal it for Chicago.

``It's just a play where I come up the middle and if the 3 is open, take it,'' Martin said. ``But I think we needed a 3. I just felt pressure, and I went to the hole and missed it.''

Coach Kenny Natt had no problem with Martin driving. But the shot itself caught him off guard.

``They collapsed on him,'' he said. ``We thought he would kick it to one of the other players and it didn't happen.''

That decision capped another rough night for the lowly Kings, who have dropped 10 of 11 even though Martin scored 29. And it was far from an impressive win for the Bulls, who were coming off a 10-point loss to Minnesota.

About the only area where Chicago excelled was at the foul line - for most of the night, anyway. The Bulls would have broken the club record for free throws without a miss in a game (25-for-25 against Houston on Feb. 9, 1977) had they not struggled at the end.

The Kings were closing in on the Bulls even before the misses started to pile up.

Chicago built several double-digit leads in the second half, only to see Sacramento cut into it each time. Larry Hughes' jumper made it 84-70 less than four minutes into the fourth quarter, but the Kings responded with a 10-0 run that Francisco Garcia capped with a dunk.

Garcia made another nice play to cut Chicago's lead to 90-89 with about two minutes left. He poked the ball away from Derrick Rose as he attempted a crossover, and broke for a layup.

Gordon then hit two free throws, making Chicago 28-for-28, and Larry Hughes added one to make it 93-89 with 1:01 left before clanging the second attempt. That's where the problems at the line started.

Rose's floater made it 95-91 with 33 seconds remaining, but Martin responded by making two of three foul shots with 21.9 seconds to go.

The Kings immediately fouled Gooden, who missed the first and made the second. After a timeout, Martin drove past Sefolosha and got fouled by Tyrus Thomas, the ball rolling around before falling to the side. So instead of a possible three-point play, he made the first of two free-throw attempts with 13.9 seconds left to make it a two-point game.

Brad Miller outmuscled Gooden for the rebound after Martin missed the second attempt. But rather than go back up, he passed to Martin, who missed a 15-foot baseline jumper and the Bulls hung on.

Martin had another strong outing for the Kings after scoring 36 against New Jersey on Monday and 45 against Indiana two days earlier, and Miller finished with 18 points and 12 rebounds.

But the Bulls prevailed thanks to Gordon, Gooden and solid outings by Rose (16 points and eight assists) and Thomas (14).

``That's a team we should be able to beat and we needed to be able to take advantage of that,'' Gordon said.

Notes: Bulls coach Vinny Del Negro said he hopes to have F Luol Deng back against Washington on Friday. Deng sat out his sixth straight game with a sprained left ankle. ... Sacramento C Spencer Hawes scored three points after missing four games with an abdominal strain.