• Box score  • Summary  • Game notes  • Starting lineups  
• Play by Play:  • 1st Quarter  • 2nd Quarter  • 3rd Quarter  • 4th Quarter  • OT  
National Basketball Association
Portland 111 L.A. Lakers 116
 Final 1 2 3 4 OT T
 Portland 24 19 25 30 13 111
 L.A. Lakers 16 30 22 30 18 116
Officials: Sean Corbin • Joe DeRosa • Eli Roe
March 16, 2007 Staples Center-Attendance: 18,997 (18,997) Time: 2:39

Trail Blazers(26-39)
FIELD GOALS REBOUNDS
  Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
 I. Udoka sf 40:26 7-12 5-7 0-0 1 3 4 4 6 2 0 0 19
 Z. Randolph pf 37:32 11-20 1-2 8-8 2 5 7 6 5 1 3 0 31
 L. Aldridge f/c 32:11 8-11 0-0 0-1 4 6 10 0 5 0 0 3 16
 B. Roy g 44:01 6-21 0-3 2-2 4 3 7 5 3 2 2 1 14
 J. Jack pg 39:01 2-6 1-2 0-0 0 3 3 5 1 2 6 0 5
 J. Magloire c 22:41 3-7 0-0 0-0 2 6 8 2 3 0 2 3 6
 F. Jones g/f 6:07 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
 T. Outlaw f 14:31 4-9 0-0 3-4 3 0 3 0 1 0 0 0 11
 S. Rodriguez g 6:20 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
 M. Webster g/f 15:57 3-5 3-4 0-0 0 2 2 1 1 0 0 0 9
 D. Dickau pg 6:13 0-1 0-0 0-0 0 0 0 2 1 0 0 0 0
 Total   265:00 44-97 10-19 13-15 17 29 46 25 27 7 14 7 111
 Percentage: 45.4% 52.6% 86.7%       Team Rebounds: 2
Lakers(34-32)
FIELD GOALS REBOUNDS
  Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
 S. Vujacic g 14:25 1-2 0-1 0-0 0 4 4 1 1 1 2 0 2
 L. Odom f 45:13 7-14 0-2 1-4 2 7 9 6 4 0 0 2 15
 K. Brown f/c 40:44 3-6 0-0 0-0 4 3 7 2 5 0 1 2 6
 K. Bryant sg 49:58 23-39 8-12 11-12 1 6 7 3 3 3 2 0 65
 S. Parker pg 41:29 4-12 0-1 0-0 0 4 4 3 3 3 3 0 8
 A. Bynum c 12:16 2-2 0-0 2-4 0 5 5 0 1 0 1 2 6
 R. Turiaf f 11:07 0-1 0-0 0-0 0 1 1 2 2 0 1 1 0
 J. Farmar g 11:31 0-2 0-1 0-0 1 2 3 2 1 0 2 0 0
 M. Evans g/f 38:17 3-6 1-1 7-8 1 4 5 1 1 1 1 0 14
 Total   265:00 43-84 9-18 21-28 9 36 45 20 21 8 13 7 116
 Percentage: 51.2% 50.0% 75.0%       Team Rebounds: 10
  Trail Blazers Lakers
 Fast Break Points 2 11
 Points in the Paint 46 36
 Second Chance Points 23 6
 Points Scored off Turnovers 18 19
 Biggest Lead 9 7
Lead Changes 10 • Times Tied 13
 Player Infraction Qtr - Time
 Kobe Bryant - Los Angeles technical 2 - 3:21
 Lamar Odom - Los Angeles technical 4 - 31.2
First Quarter Back to top
Time  LAL POR  Play
11:40  2 0  LAL: Lamar Odom shot good
11:20  4 0  LAL: Kobe Bryant shot good
10:40  4 2  POR: Zach Randolph shot good
10:20  6 2  LAL: Kobe Bryant shot good
10:10  8 2  LAL: Sasha Vujacic shot good
9:40  8 4  POR: LaMarcus Aldridge shot good
9:30  10 4  LAL: Smush Parker shot good
8:40  10 6  POR: Brandon Roy shot good
7:30  10 8  POR: Zach Randolph shot good
7:00  10 11  POR: Zach Randolph 3-point shot good
6:20  10 13  POR: Zach Randolph shot good
5:10  10 15  POR: Jarrett Jack shot good
4:30  10 17  POR: Brandon Roy shot good
3:40  10 19  POR: Brandon Roy shot good
3:20  11 19  LAL: Andrew Bynum free throw good
3:20  12 19  LAL: Andrew Bynum free throw good
2:10  14 23  POR: Brandon Roy shot good
0:50  16 23  LAL: Andrew Bynum shot good
0:10  16 24  POR: Travis Outlaw free throw good

Second Quarter Back to top
Time  LAL POR  Play
11:30  18 24  LAL: Kobe Bryant shot good
9:40  20 24  LAL: Kobe Bryant shot good
9:40  21 24  LAL: Kobe Bryant free throw good
9:30  21 26  POR: Jamaal Magloire shot good
9:00  21 29  POR: Martell Webster 3-point shot good
7:30  24 29  LAL: Kobe Bryant 3-point shot good
7:20  24 31  POR: Jamaal Magloire shot good
7:00  27 31  LAL: Kobe Bryant 3-point shot good
5:58  28 31  LAL: Kobe Bryant free throw good
5:58  29 31  LAL: Kobe Bryant free throw good
5:30  29 34  POR: Ime Udoka 3-point shot good
5:10  31 34  LAL: Kobe Bryant shot good
4:30  34 34  LAL: Maurice Evans 3-point shot good
3:50  36 34  LAL: Lamar Odom shot good
3:30  36 35  POR: Zach Randolph free throw good
3:20  38 35  LAL: Kwame Brown shot good
2:00  40 35  LAL: Maurice Evans shot good
1:30  41 35  LAL: Maurice Evans free throw good
1:30  42 35  LAL: Maurice Evans free throw good
1:20  42 37  POR: LaMarcus Aldridge shot good
1:00  44 37  LAL: Kobe Bryant shot good
0:50  44 40  POR: Ime Udoka 3-point shot good
0:10  44 43  POR: Ime Udoka 3-point shot good
0:10  45 43  LAL: Kobe Bryant free throw good
0:10  46 43  LAL: Kobe Bryant free throw good

Third Quarter Back to top
Time  LAL POR  Play
11:00  46 45  POR: Zach Randolph shot good
11:00  46 46  POR: Zach Randolph free throw good
10:40  48 46  LAL: Smush Parker shot good
10:20  50 46  LAL: Kobe Bryant shot good
10:00  50 48  POR: Brandon Roy shot good
9:40  50 50  POR: LaMarcus Aldridge shot good
9:10  51 50  LAL: Maurice Evans free throw good
9:10  52 50  LAL: Maurice Evans free throw good
8:30  54 50  LAL: Kobe Bryant shot good
7:50  54 51  POR: Zach Randolph free throw good
7:50  54 52  POR: Zach Randolph free throw good
7:40  56 52  LAL: Kwame Brown shot good
7:00  56 54  POR: LaMarcus Aldridge shot good
6:40  58 54  LAL: Kwame Brown shot good
6:20  58 56  POR: Zach Randolph shot good
5:50  58 59  POR: Ime Udoka 3-point shot good
5:30  60 59  LAL: Kobe Bryant shot good
5:10  60 61  POR: LaMarcus Aldridge shot good
4:40  60 63  POR: Zach Randolph shot good
4:20  62 63  LAL: Lamar Odom shot good
3:20  65 63  LAL: Kobe Bryant 3-point shot good
2:30  65 65  POR: Jamaal Magloire shot good
2:20  67 65  LAL: Lamar Odom shot good
1:40  67 68  POR: Jarrett Jack 3-point shot good
0:50  68 68  LAL: Lamar Odom free throw good

Fourth Quarter Back to top
Time  LAL POR  Play
11:30  70 68  LAL: Lamar Odom shot good
10:10  70 70  POR: Brandon Roy shot good
9:30  70 72  POR: Travis Outlaw shot good
9:10  72 72  LAL: Kobe Bryant shot good
9:00  72 74  POR: Travis Outlaw shot good
8:20  72 76  POR: Travis Outlaw shot good
8:10  74 76  LAL: Kobe Bryant shot good
7:40  74 77  POR: Travis Outlaw free throw good
7:40  74 78  POR: Travis Outlaw free throw good
6:50  76 78  LAL: Kobe Bryant shot good
6:50  77 78  LAL: Kobe Bryant free throw good
6:30  77 81  POR: Martell Webster 3-point shot good
6:20  79 81  LAL: Kobe Bryant shot good
6:00  79 83  POR: Travis Outlaw shot good
5:40  81 83  LAL: Smush Parker shot good
5:24  81 84  POR: Brandon Roy free throw good
5:24  81 85  POR: Brandon Roy free throw good
5:00  83 85  LAL: Maurice Evans shot good
4:40  83 87  POR: Zach Randolph shot good
4:20  85 87  LAL: Kobe Bryant shot good
4:00  85 90  POR: Ime Udoka 3-point shot good
3:40  88 90  LAL: Kobe Bryant 3-point shot good
3:20  88 92  POR: LaMarcus Aldridge shot good
2:57  89 92  LAL: Kobe Bryant free throw good
2:10  89 94  POR: LaMarcus Aldridge shot good
2:00  89 95  POR: Zach Randolph free throw good
2:00  89 96  POR: Zach Randolph free throw good
1:50  92 96  LAL: Kobe Bryant 3-point shot good
0:50  95 96  LAL: Kobe Bryant 3-point shot good
0:40  95 98  POR: Brandon Roy shot good
0:20  98 98  LAL: Kobe Bryant 3-point shot good

Overtime Back to top
Time  LAL POR  Play
5:00  99 98  LAL: Kwame Brown free throw good
5:00  100 98  LAL: Kobe Bryant free throw good
4:40  100 100  POR: Zach Randolph shot good
4:00  102 100  LAL: Kobe Bryant shot good
3:40  102 102  POR: Zach Randolph shot good
3:20  104 102  LAL: Lamar Odom shot good
3:00  104 104  POR: Ime Udoka shot good
2:50  106 104  LAL: Smush Parker shot good
2:20  106 106  POR: LaMarcus Aldridge shot good
2:00  108 106  LAL: Lamar Odom shot good
1:10  108 107  POR: Zach Randolph free throw good
1:10  108 108  POR: Zach Randolph free throw good
0:50  111 108  LAL: Kobe Bryant 3-point shot good
0:30  112 108  LAL: Maurice Evans free throw good
0:30  113 108  LAL: Maurice Evans free throw good
0:20  113 111  POR: Martell Webster 3-point shot good
0:20  114 111  LAL: Kobe Bryant free throw good
0:20  115 111  LAL: Kobe Bryant free throw good
0:10  116 111  LAL: Maurice Evans free throw good

Leading scorers
Portland:  Zach Randolph 31, Ime Udoka 19, LaMarcus Aldridge 16, Brandon Roy 14, Travis Outlaw 11, Martell Webster 9, Jamaal Magloire 6, Jarrett Jack 5
Los Angeles:  Kobe Bryant 65, Lamar Odom 15, Maurice Evans 14, Smush Parker 8, Kwame Brown 6, Andrew Bynum 6, Sasha Vujacic 2
Leading rebounders
Portland:  LaMarcus Aldridge 10, Jamaal Magloire 8, Zach Randolph 7, Brandon Roy 7, Ime Udoka 4, Jarrett Jack 3, Travis Outlaw 3, Sergio Rodriguez 2, Martell Webster 2
Los Angeles:  Lamar Odom 9, Kwame Brown 7, Kobe Bryant 7, Andrew Bynum 5, Maurice Evans 5, Smush Parker 4, Sasha Vujacic 4, Jordan Farmar 3, Ronny Turiaf 1
Game notes Back to top
• Lakers Kobe Bryant has 65 points with 0:20 left, OT
• Lakers Kobe Bryant has 64 points with 0:20 left, OT
• Lakers Kobe Bryant has 63 points with 0:50 left, OT
• Lakers Kobe Bryant has 60 points with 4:00 left, OT
• Lakers Kobe Bryant has 58 points with 5:00 left, OT
• Lakers Kobe Bryant has 57 points with 5:00 left, OT
• Lakers Kobe Bryant has 56 points with 0:20 left, 4th Quarter
• Lakers Kobe Bryant has 53 points with 0:50 left, 4th Quarter
• Lakers Kobe Bryant has 50 points with 1:50 left, 4th Quarter
• Lakers Kobe Bryant has 47 points with 2:57 left, 4th Quarter
• Lakers Kobe Bryant has 46 points with 3:40 left, 4th Quarter
• Lakers Kobe Bryant has 43 points with 4:20 left, 4th Quarter
• Lakers Kobe Bryant has 41 points with 6:20 left, 4th Quarter
Starting lineups
Portland:   Ime Udoka, Zach Randolph, LaMarcus Aldridge, Brandon Roy, Jarrett Jack
Los Angeles:   Sasha Vujacic, Lamar Odom, Kwame Brown, Smush Parker, Kobe Bryant
Summary Back to top

Lakers 116, Trail Blazers 111, OT

LOS ANGELES (AP) -Kobe Bryant had enough after seven straight losses by the Los Angeles Lakers. He took matters into his own hands against the Portland Trail Blazers and left the court with the fourth highest-scoring game in franchise history.

Bryant scored 24 of his 65 points in the fourth quarter and added nine more in overtime, powering the Lakers to a 116-111 victory on Friday night.

Last season's scoring champ shot 23-for-39 from the field, 8-for-12 from 3-point range and 11-for-12 from the free-throw line.

``My daughter is outside waiting for me, and I'm sure she doesn't give a damn about what just happened. She just wants to watch Care Bears,'' Bryant said with a grin. ``I'm just happy we won. We needed to get this one. We just had to win this game and get back on track, just for a morale standpoint. We're at a point now where everybody's a little beat up.''

It was the second-highest scoring game of Bryant's career and his third with 60 or more points - including an 81-point outing against Toronto on Jan. 22, 2006, at Staples Center. He also had 62 against Dallas on Dec. 20, 2005, at Los Angeles. The All-Star MVP has 15 games with 50 or more points, including four this season. The Lakers are 11-4 when he cracks the 50-point plateau.

``I had to come out aggressive and assert myself, just because our confidence was a little shaky,'' Bryant said. ``We needed a breakout game. And it's my job as a leader to kind of read what we need as a team. And sometimes, me taking over games like this instills confidence in us all.''

Bryant's point total was the highest against the Trail Blazers, one more than Rick Barry's previous record. He averaged 35 points in his previous six games against Portland, including a 50-point effort on April 14, 2006.

``Kobe Bryant made big shots. He made tough shots,'' said Zach Randolph, who led Portland with 31 points. ``If he would have missed one, it probably would have given us a chance.''

Bryant got the Lakers going in overtime with a pair of free throws and a 14-foot running jumper. His 3-point shot broke a 108-all tie with 44 seconds to go, and he capped it with a pair of free throws with 17.1 seconds to go.

``That finish was incredible,'' Phil Jackson said after his longest losing streak as an NBA head coach ended. ``They couldn't keep the ball out of Kobe's hands, and they couldn't keep him from putting that ball in the hoop. He knocked those 3-pointers down. It was remarkable.''

Bryant scored 23 points in the half and made the most spectacular basket of the game - although it didn't count. The Lakers were trailing 31-27 when Bryant stripped the ball from Brandon Roy, who immediately fouled Bryant to prevent a breakaway. Bryant shot it anyway from about 5 feet behind the midcourt line - and it went in to the delight of the sellout crowd.

``That was a good indication that I was hot tonight,'' Bryant said with a laugh. ``You throw something up like that and it goes in, that's a pretty good indication that your fingers are burning a little bit. I asked for it, but they said it came a little too late.''

Portland's Travis Outlaw, who played less than 8 minutes in the first three quarters and had only one point, scored 10 points during a 3:34 span of the fourth to help Portland grab an 83-79 lead.

Bryant made eight shots from 18 feet or farther during his fourth-quarter surge to keep the Lakers close - including four from 3-point range. Two came 52 seconds apart, slicing Portland's lead to 96-95 with 49 seconds remaining. His last 3-pointer tied it at 98 with 17.2 seconds left.

``Kobe just made MVP-type plays,'' Roy said. ``He made every shot down the stretch. We were trying to do things to stop him. It was a great game to play in. But we need to figure out a way to stop great players down the stretch.''

Portland called a time out to set up a possible winning shot, but Randolph missed an off-balance 3-pointer with Maurice Evans' hand in his face, forcing overtime.

Lamar Odom had 15 points, nine rebounds and six assists for Los Angeles in his second game back in the lineup, after sitting out the previous five because of a torn labrum in his left shoulder.

Ime Udoka had 19 points for the Blazers, who have lost five of their last six and three straight. Portland was missing Raef LaFrentz, Darius Miles and Joel Pryzbilla, who left the Feb. 21 game against the Lakers with a sore left knee and underwent arthroscopic surgery on March 6.

The Blazers, who shot a season-best .597 from the field against the Lakers in a 112-108 victory on Feb. 21 at Staples Center, trailed 46-43 at halftime in the rematch despite a 15-0 run that gave them a nine-point lead in the first quarter.

Bryant was called for a foul while jockeying with Randolph for position away from the ball with 3:21 left in the half and the Lakers ahead 36-34. Bryant argued with referee Sean Corbin and received a technical foul, which was converted by Randolph.

``It's been frustrating,'' said Bryant, who barely avoided his third one-game suspension of the season after smacking Philadelphia's Kyle Korver in the face last week. ``People want to say I'm a dirty player, and to me it's just absolutely absurd and ridiculous. I just want to put all that stuff behind us and just move on from it.''

Notes: Saturday marks the 34th anniversary of Kareem Abdul-Jabbar's 50-point game against the Lakers, for Milwaukee in the Bucks' 123-107 loss at the Forum. He had eight 50-point games in his NBA career. ... The Lakers didn't get back to Los Angeles until about 6 a.m. local time following Thursday's game at Denver. Shortly after takeoff, their chartered plane had to go back to the airport because of limited cabin pressure. The change in planes delayed the team's return by about 4 hours.