• Box score  • Summary  • Game notes  • Starting lineups  
• Play by Play:  • 1st Quarter  • 2nd Quarter  • 3rd Quarter  • 4th Quarter  
November 26, 2005 TD Waterhouse Centre-Attendance: 16,619 (17,248) Time: 2:28
Miami 77 Orlando 80
 Final 1 2 3 4 T
 Miami 16 17 21 23 77
 Orlando 20 21 20 19 80
Officials: Eddie F. Rush • Luis Grillo • Gary Zielinski

Heat(7-6)
Player Info Scoring Rebounding Stats
 J. Posey f/g 22:20 0-3 0-2 1-1 1 2 3 0 5 1 1 0 1
 U. Haslem f 34:19 2-10 0-0 2-2 3 5 8 0 1 2 1 0 6
 A. Mourning c 38:31 4-10 0-0 7-12 10 11 21 0 3 0 4 4 15
 D. Wade g 39:45 8-20 0-0 5-10 1 5 6 4 3 0 4 2 21
 J. Williams g 39:49 6-16 2-9 0-0 0 2 2 3 1 1 1 0 14
 J. Kapono f 6:57 1-5 1-4 0-0 0 2 2 0 5 0 0 0 3
 A. Walker f 27:52 3-10 1-3 2-2 3 3 6 3 3 1 1 2 9
 W. Simien f 6:40 0-2 0-0 0-0 0 1 1 0 4 0 2 0 0
 G. Payton g 19:21 2-4 2-3 2-2 1 1 2 3 1 1 1 0 8
 D. Wright f 4:26 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
 Total   240:00 26-81 6-21 19-29 19 32 51 13 28 6 15 8 77
 Percentage: 32.1% 28.6% 65.5%       Team Rebounds: 12
Magic(6-6)
Player Info Scoring Rebounding Stats
 H. Turkoglu f 37:22 4-14 0-2 10-10 0 4 4 0 1 1 1 0 18
 D. Howard f/c 32:14 7-14 0-0 1-3 4 12 16 0 5 0 3 4 15
 T. Battie f/c 25:02 4-8 0-1 0-0 3 2 5 0 2 1 0 1 8
 D. Stevenson g 38:47 3-12 0-0 6-8 1 0 1 2 3 0 1 1 12
 S. Francis g 36:50 3-8 0-1 4-5 0 6 6 4 3 1 2 0 10
 K. Cato c 17:20 0-4 0-0 0-0 2 6 8 0 2 0 1 0 0
 S. Augmon f 13:26 3-6 0-0 1-2 3 0 3 0 0 2 0 0 7
 J. Nelson g 23:13 1-8 0-1 3-4 1 0 1 5 1 0 2 0 5
 P. Garrity f 15:46 2-3 1-2 0-0 2 1 3 0 3 0 1 0 5
 Total   240:00 27-77 1-7 25-32 16 31 47 11 20 5 11 6 80
 Percentage: 35.1% 14.3% 78.1%       Team Rebounds: 12
  Heat Magic
 Fast Break Points 10 9
 Points in the Paint 32 34
 Second Chance Points 19 24
 Points Scored off Turnovers 18 9
 Biggest Lead 12
Lead Changes 0 • Times Tied 3
 Player Infraction Qtr - Time
 Udonis Haslem - Miami technical 1 - 10:18
 Dwyane Wade - Miami technical 2 - 1:50
 Steve Francis - Orlando technical 1 - 10:18
First Quarter Back to top
Time  ORL MIA  Play
11:31  2 0  ORL: Hedo Turkoglu shot good
10:18  3 0  ORL: Hedo Turkoglu free throw good
10:18  4 0  ORL: Hedo Turkoglu free throw good
10:12  4 2  MIA: Udonis Haslem shot good
9:51  6 2  ORL: Dwight Howard shot good
9:26  6 4  MIA: Jason Williams shot good
8:23  6 5  MIA: Alonzo Mourning free throw good
8:23  6 6  MIA: Alonzo Mourning free throw good
7:27  8 6  ORL: DeShawn Stevenson shot good
7:01  8 8  MIA: Jason Williams shot good
6:11  10 8  ORL: Dwight Howard shot good
6:11  12 8  ORL: Steve Francis shot good
4:57  14 9  ORL: Dwight Howard shot good
4:57  16 9  ORL: DeShawn Stevenson shot good
4:05  16 10  MIA: Alonzo Mourning free throw good
3:58  16 12  MIA: Jason Williams shot good
3:35  16 14  MIA: Dwyane Wade shot good
2:53  16 16  MIA: Udonis Haslem shot good
1:47  18 16  ORL: Hedo Turkoglu shot good
1:12  20 16  ORL: Hedo Turkoglu shot good

Second Quarter Back to top
Time  ORL MIA  Play
11:33  22 16  ORL: Jameer Nelson shot good
10:45  23 16  ORL: Jameer Nelson free throw good
10:12  24 16  ORL: Stacey Augmon free throw good
10:12  24 17  MIA: James Posey free throw good
9:23  24 19  MIA: Antoine Walker shot good
8:53  26 19  ORL: Steve Francis shot good
8:20  26 21  MIA: Dwyane Wade shot good
8:20  26 22  MIA: Dwyane Wade free throw good
8:04  28 22  ORL: Stacey Augmon shot good
7:18  29 22  ORL: Steve Francis free throw good
6:45  29 23  MIA: Dwyane Wade free throw good
5:54  31 23  ORL: Stacey Augmon shot good
5:17  31 24  MIA: Dwyane Wade free throw good
5:17  31 25  MIA: Dwyane Wade free throw good
4:45  31 26  MIA: Alonzo Mourning free throw good
4:45  31 27  MIA: Alonzo Mourning free throw good
4:45  33 27  ORL: Tony Battie shot good
3:52  34 27  ORL: DeShawn Stevenson free throw good
3:00  34 31  MIA: Alonzo Mourning shot good
2:02  36 31  ORL: Dwight Howard shot good
2:02  37 31  ORL: Hedo Turkoglu free throw good
1:50  39 31  ORL: Dwight Howard shot good
1:16  41 31  ORL: Pat Garrity shot good
0:09  41 33  MIA: Dwyane Wade shot good

Third Quarter Back to top
Time  ORL MIA  Play
11:41  41 35  MIA: Dwyane Wade shot good
11:41  43 35  ORL: Tony Battie shot good
11:00  43 37  MIA: Dwyane Wade shot good
10:51  45 37  ORL: Tony Battie shot good
10:21  45 38  MIA: Dwyane Wade free throw good
10:03  47 38  ORL: Tony Battie shot good
9:22  47 40  MIA: Alonzo Mourning shot good
9:00  48 40  ORL: Hedo Turkoglu free throw good
9:00  49 40  ORL: Hedo Turkoglu free throw good
9:00  51 40  ORL: Dwight Howard shot good
8:01  51 41  MIA: Alonzo Mourning free throw good
7:11  51 43  MIA: Udonis Haslem free throw good
7:11  52 43  ORL: Dwight Howard free throw good
6:19  54 43  ORL: Steve Francis shot good
5:35  54 45  MIA: Dwyane Wade shot good
5:35  55 45  ORL: DeShawn Stevenson free throw good
3:29  55 47  MIA: Alonzo Mourning shot good
3:16  56 47  ORL: Hedo Turkoglu free throw good
3:16  57 47  ORL: Hedo Turkoglu free throw good
2:37  58 47  ORL: DeShawn Stevenson free throw good
2:37  59 47  ORL: DeShawn Stevenson free throw good
2:37  59 49  MIA: Dwyane Wade shot good
0:55  60 49  ORL: Hedo Turkoglu free throw good
0:55  61 49  ORL: Hedo Turkoglu free throw good
0:42  61 50  MIA: Gary Payton free throw good
0:42  61 51  MIA: Gary Payton free throw good
0:37  61 54  MIA: Gary Payton 3-point shot good

Fourth Quarter Back to top
Time  ORL MIA  Play
10:58  63 54  ORL: Stacey Augmon shot good
10:58  63 57  MIA: Antoine Walker 3-point shot good
10:08  63 58  MIA: Antoine Walker free throw good
10:08  63 59  MIA: Antoine Walker free throw good
9:45  65 59  ORL: Hedo Turkoglu shot good
9:45  66 59  ORL: Hedo Turkoglu free throw good
8:34  66 61  MIA: Antoine Walker shot good
8:34  66 63  MIA: Jason Williams shot good
8:15  69 63  ORL: Pat Garrity 3-point shot good
6:29  71 63  ORL: Dwight Howard shot good
4:54  72 63  ORL: DeShawn Stevenson free throw good
4:54  73 63  ORL: DeShawn Stevenson free throw good
4:38  73 66  MIA: Jason Williams 3-point shot good
4:18  73 69  MIA: Jason Williams 3-point shot good
3:32  74 69  ORL: Steve Francis free throw good
3:05  76 69  ORL: DeShawn Stevenson shot good
2:46  76 72  MIA: Gary Payton 3-point shot good
1:40  76 74  MIA: Dwyane Wade shot good
0:22  77 74  ORL: Jameer Nelson free throw good
0:22  78 74  ORL: Jameer Nelson free throw good
0:06  80 74  ORL: Steve Francis free throw good
0:06  80 77  MIA: Jason Kapono 3-point shot good

Leading scorers
Miami:  Dwyane Wade 21, Alonzo Mourning 15, Jason Williams 14, Antoine Walker 9, Gary Payton 8, Udonis Haslem 6, Jason Kapono 3, James Posey 1
Orlando:  Hedo Turkoglu 18, Dwight Howard 15, DeShawn Stevenson 12, Steve Francis 10, Tony Battie 8, Stacey Augmon 7, Pat Garrity 5, Jameer Nelson 5
Leading rebounders
Miami:  Alonzo Mourning 21, Udonis Haslem 8, Dwyane Wade 6, Antoine Walker 6, James Posey 3, Jason Williams 3, Jason Kapono 2, Gary Payton 2, Wayne Simien 1
Orlando:  Dwight Howard 16, Kelvin Cato 8, Steve Francis 6, Tony Battie 5, Hedo Turkoglu 4, Stacey Augmon 3, Pat Garrity 3, Jameer Nelson 1, DeShawn Stevenson 1

Game notes Back to top
• Heat Alonzo Mourning has 21 rebounds with 3:32 left, 4th Quarter
• Heat Alonzo Mourning has 20 rebounds with 4:18 left, 4th Quarter
Starting lineups
Miami:   James Posey, Udonis Haslem, Alonzo Mourning, Jason Williams, Dwyane Wade
Orlando:   Hedo Turkoglu, Dwight Howard, Tony Battie, DeShawn Stevenson, Steve Francis
Summary Back to top

Magic 80, Heat 77

ORLANDO, Fla. (AP) - Brian Hill had a brief message for his players before they went out to face the Miami Heat on Saturday.

``I told them eight is enough. Let's end it right here,'' the Orlando Magic coach said of his team's losing streak against Miami. ``That's really all I had to say.''

The Magic players took it from there, leading wire-to-wire against their in-state rival and sealing their 80-77 victory with tough defense and some clutch free-throw shooting.

Orlando held Miami to a season-low 32 percent shooting and made two defensive stops in the final minute when Miami had the ball trailing 76-74.

DeShawn Stevenson forced Heat guard Dwyane Wade to miss from 20 feet on the first possession and Heat guard Gary Payton stepped out of bounds to turn the ball over with 12 seconds left on the next possession.

Jameer Nelson and Steve Francis combined to go 4-for-4 from the free throw line in the final 11 seconds to help the Magic push their season-high winning streak to three games.

``We're winning these games because we're able to guard people and make them take tough shots,'' said Hill, who promised just that when he was rehired as the Magic coach last May. ``You have to take pride in your defense and our guys are starting to see the positive results from that.''

Hedo Turkoglu led the Magic with 18 points, while second-year forward Dwight Howard contributed 15 points, 16 rebounds and four blocks. Stevenson added 12 points and Francis had 10.

Wade led Miami with 21 points and Alonzo Mourning contributed a season-high 21 rebounds and 15 points, but the Heat lost for the third time in four games. Though they limited Orlando to 35 percent shooting, they failed to take advantage of their 19 offensive rebounds.

``We're not a team that has shown a consistency of energy or intensity,'' Heat coach Stan Van Gundy said. ``We want to play only as much as we think we have to play. We put ourselves in some bad situations and we're taking some tough losses because of it.''

Stevenson hit two free throws with 4:54 left in the game to give the Magic a 73-63 lead. Orlando got only one field goal the rest of the game as Miami staged a late rally.

Jason Williams started it with back-to-back 3-pointers and Payton hit another to cut the deficit to 76-72. Wade dunked to make it 76-74 with 1:29 to play, but missed a 20-footer with Stevenson in his face and just under a minute to play.

``When you're playing in a hole all game it kind of makes it difficult,'' Mourning said. ``I think every individual on this team has to do a check of themselves mentally and understanding there is a sense of urgency in starting games off with the energy we need to win.''

The Heat got the ball back after Turkoglu missed from 20 feet, but Payton stepped out of bounds under pressure from Francis, denying Miami another shot at a tie.

Notes: Miami swept the series with Orlando the past two seasons. ... Mourning, who leads the NBA in blocked shots, had four Saturday. ... Howard had his eighth double-double by halftime with 10 points and 10 rebounds. ... Miami had a streak of 21 straight misses on 3-point attempts (0-for-11 against Dallas, 0-for-10 against Orlando) Payton's at the end of the third quarter. ... Magic G Keyon Dooling went on the inactive list with an inflamed plantar fascia in his right heel.