January 14, 1994 - Boxscore


Seattle SuperSonics 100, Golden State Warriors 121
  1 2 3 4 Total
Seattle SuperSonics 25 28 21 26 100
Golden State Warriors 39 27 18 37 121

SuperSonics
  Pos Min FGM FGA 3pM 3pA FTM FTA Off Def Reb A Stl BS TO PF Pts
Shawn Kemp F 34 5 9 0 0 4 6 5 4 9 1 1 1 3 4 14
Detlef Schrempf F 32 3 7 0 2 2 4 1 4 5 1 0 0 3 5 8
Sam Perkins C 23 3 10 1 3 3 4 3 1 4 0 0 0 0 0 10
Gary Payton G 33 7 14 1 1 0 0 2 3 5 3 4 0 5 2 15
Kendall Gill G 28 5 15 1 2 4 5 2 1 3 2 4 0 3 2 15
Michael Cage   17 2 2 0 0 0 0 1 3 4 0 0 2 1 1 4
Ricky Pierce   21 7 11 0 1 4 4 1 1 2 2 2 0 1 1 18
Nate McMillan   23 1 6 1 2 0 0 2 1 3 4 0 1 0 3 3
Vincent Askew   23 4 9 0 0 3 4 0 2 2 1 0 1 0 2 11
Ervin Johnson   4 0 2 0 0 0 0 0 1 1 0 0 0 0 1 0
Steve Scheffler   2 1 1 0 0 0 0 0 1 1 0 0 0 0 1 2
Total   240 38-86
(.442)
4-11
(.364)
20-27
(.741)
17 22 39 14 11 5 16 22 100


Warriors
  Pos Min FGM FGA 3pM 3pA FTM FTA Off Def Reb A Stl BS TO PF Pts
Billy Owens F 33 9 13 0 0 4 4 3 4 7 3 1 0 3 4 22
Chris Mullin F 45 7 21 1 3 3 5 5 7 12 10 1 0 2 2 18
Chris Webber C 35 7 9 0 0 3 6 4 4 8 5 0 3 5 3 17
Latrell Sprewell G 45 8 13 5 6 4 4 1 3 4 4 3 2 0 0 25
Avery Johnson G 44 6 13 0 0 0 1 1 3 4 10 4 0 6 2 12
Victor Alexander   13 1 2 0 0 0 2 3 2 5 2 0 0 2 3 2
Keith Jennings   4 1 1 1 1 2 2 0 2 2 0 0 0 0 0 5
Chris Gatling   9 6 9 0 0 0 0 1 1 2 0 0 0 0 5 12
Jeff Grayer   9 3 6 0 1 1 1 1 1 2 0 0 0 0 0 7
Jud Buechler   2 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1
Josh Grant   1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Total   240 48-88
(.545)
7-11
(.636)
18-27
(.667)
19 28 47 34 9 5 18 19 121

Team Rebounds - Sea 7; GS 11.
Team Turnovers - Sea 0; GS 1.
 
Technicals - Sea 2: G. Payton, M. Cage. GS 0.
Ejections - Sea 0. GS 0.
Flagrant Fouls - Sea 0. GS 0.
 
Officials: Joe DeRosa, Greg Willard, Steve Javie
Attendance: 15025
Time of Game: 2:00