January 10, 1992 - Boxscore


San Antonio Spurs 128, Golden State Warriors 120
  1 2 3 4 Total
San Antonio Spurs 26 36 39 27 128
Golden State Warriors 27 24 42 27 120

Spurs
  Min FGM FGA 3pM 3pA FTM FTA Off Def Reb A Stl BS TO PF Pts
Terry Cummings 24 8 12 0 0 1 2 3 5 8 3 0 0 1 5 17
Sean Elliott 44 5 13 0 1 4 4 1 3 4 8 3 0 3 3 14
David Robinson 41 8 16 0 0 11 12 2 9 11 6 3 4 5 4 27
Willie Anderson 40 16 18 0 0 4 7 2 9 11 5 0 0 3 3 36
Rod Strickland 38 8 14 0 0 2 4 2 4 6 8 1 0 2 3 18
Antoine Carr 8 0 0 0 0 1 2 0 1 1 0 1 0 1 0 1
Greg Sutton 5 1 2 0 0 0 2 0 1 1 0 0 0 0 1 2
Vinnie Johnson 16 3 8 1 1 1 2 0 4 4 2 0 0 1 2 8
Sidney Green 6 0 0 0 0 0 0 0 0 0 0 1 0 1 3 0
Donald Royal 10 0 3 0 0 3 4 1 0 1 1 1 0 1 3 3
Paul Pressey 7 1 1 0 0 0 1 0 0 0 1 0 0 0 1 2
Tom Copa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 240 50-87
(.575)
1-2
(.500)
27-40
(.675)
11 36 47 34 10 4 18 28 128


Warriors
  Min FGM FGA 3pM 3pA FTM FTA Off Def Reb A Stl BS TO PF Pts
Chris Mullin 47 11 18 1 3 2 2 2 5 7 2 3 3 3 3 25
Billy Owens 30 8 22 0 0 0 1 4 7 11 0 0 0 0 5 16
Tyrone Hill 16 3 7 0 0 0 0 1 2 3 2 2 1 0 4 6
Mario Elie 19 4 7 0 1 3 4 1 1 2 0 3 0 1 2 11
Tim Hardaway 44 9 20 2 9 9 9 2 3 5 12 3 0 3 2 29
Sarunas Marciulionis 40 10 17 1 1 8 8 1 3 4 7 2 0 5 5 29
Chris Gatling 14 0 1 0 0 0 0 1 6 7 1 2 0 2 3 0
Jim Petersen 7 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2
Victor Alexander 9 1 2 0 0 0 0 0 1 1 0 0 1 1 1 2
Vincent Askew 8 0 2 0 1 0 0 0 2 2 0 0 0 1 1 0
Tom Tolbert 6 0 0 0 0 0 2 0 1 1 1 0 0 0 2 0
Total 240 47-98
(.480)
4-15
(.267)
22-26
(.846)
12 31 43 25 15 5 16 29 120

Team Rebounds - SA 8; GS 7.
Team Turnovers - SA 0; GS 0.
 
Technicals - SA 0. GS 0.
Ejections - SA 0. GS 0.
Flagrant Fouls - SA 0. GS 0.
 
Officials: Joe Forte, Tom Washington, Greg Willard
Attendance: 15025